Bay of Islands Buoy
Show PermalinkAccess and Use
Licence: Creative Commons Attribution 4.0 |
Data and Resources
-
ERDDAP Data Subset Form
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
Dates
Metadata Created | September 25, 2020, 19:31 (UTC) |
---|---|
Metadata Updated | September 25, 2020, 19:31 (UTC) |
Temporal Extent Begin | September 10, 2014 |
Temporal Extent End | December 06, 2015 |
Reference Date(s) | September 10, 2014 (Creation) December 06, 2015 (Revision) |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Additional Info
Field | Value |
---|---|
Ocean Variables |
|
Scope | dataset |
Status | On Going |
Dates |
|
Maintenance Note | |
Point of Contact | Name: SmartAtlantic Contact Info Email: SmartBay | (at)smartbay.ca Role: Publisher
Responsible Party |
|
Spatial | {"type": "Polygon", "coordinates": [[[-58.25279333, 49.12287], [-58.27279333, 49.12287], [-58.27279333, 49.14287], [-58.25279333, 49.14287], [-58.25279333, 49.12287]]]} |
North Bounding Latitude | 49.142869999999995 |
South Bounding Latitude | 49.12287 |
East Bounding Longitude | -58.27279333 |
West Bounding Longitude | -58.25279333 |
Temporal Extent | Begin: 2014-09-10 End: 2015-12-06 |
Vertical Extent | |
Default Locale | English |
Citation identifier | Code: b2e93605-6383-4670-97af-6f1f455f2d61 |
Version |