|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Placentia Bay: Ragged Islands - KLUMI |   | F I M | background   |   |   | DFO-MPO | DFO_Sutron_KLUMI | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 | 
| attribute | NC_GLOBAL | creator_email | String | andry.ratsimandresy at dfo-mpo.gc.ca | 
| attribute | NC_GLOBAL | creator_name | String | Fisheries and Oceans Canada - Pêches et Océans Canada | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://www.dfo-mpo.gc.ca/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -54.27349 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.59359 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.59359 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -54.27349 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -54.27349 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.smartatlantic.ca/station_alt.html?id=dfo_klumi  | 
| attribute | NC_GLOBAL | institution | String | DFO-MPO | 
| attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, average, battery, battery_voltage, canada, data, department, dfo, dfo-mpo, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, fisheries, gust, identifier, klumi, latitude, longitude, mpo, name, ocean, oceans, other, science, spd, speed, station, station_name, surface, sutron, time, timestamp, voltage, wind, wind_dir_avg, wind_from_direction, wind_spd_avg, wind_spd_gust, wind_spd_max_dir, wind_speed_of_gust, winds | 
| attribute | NC_GLOBAL | keywords_fra | String | other | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | https://open.canada.ca/en/open-government-licence-canada  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.59359 | 
| attribute | NC_GLOBAL | platform | String | coastal structure | 
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/  | 
| attribute | NC_GLOBAL | publisher_email | String | SmartBay at smartbay.ca | 
| attribute | NC_GLOBAL | publisher_name | String | SmartAtlantic | 
| attribute | NC_GLOBAL | publisher_url | String | https://www.smartatlantic.ca/  | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.59359 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 | 
| attribute | NC_GLOBAL | summary | String | KLUMI (47.59359 N , 54.27349 W) is a 10 m mast weather station equipped with a Gill ultrasonic wind sensor (WindSonic, option 4). The data are collected via a SUTRON Satlink2-V2 logger connected to an Omni-directional GOES antenna; transmitting near real-time data every hour. 1 min average wind speed and direction as well as gust (maximum) are calculated from the sensor 1 Hz internal sampling rate and recorded by the logger every 10 min. The mast is installed on a barren island, about 10 m height from the mean sea level, located on the northeast side of Placentia Bay. Wind observations are thus made at about 20 m from mean sea level. This weather station is part of a monitoring program led by the Northwest Atlantic Fisheries Centre (Fisheries and Oceans, Canada) to provide with an oceanographic baseline of the area. | 
| attribute | NC_GLOBAL | summary_fra | String | KLUMI (47.59359 N , 54.27349 W): est une station météo équipée d'un mât de 10 m avec un capteur de vent à ultrasons Gill (WindSonic, option 4). Les données sont collectées via un enregistreur SUTRON Satlink2-V2 connecté à une antenne GOES omnidirectionnelle et transmettant les données en temps quasi réel toutes les heures. La vitesse et la direction moyennes du vent sur 1 min ainsi que la rafale (maximum) sont calculées à partir du taux d'échantillonnage interne du capteur de 1 Hz et enregistrées par l'enregistreur toutes les 10 min. Le mât est installé sur une île stérile, à environ 10 m du niveau moyen de la mer, située du côté nord-est de la baie de Placentia. La mesure du vent s'effectue donc à environ 20 m au-dessus du niveau moyen de la mer. Cette station météorologique fait partie d'un programme de surveillance dirigé par le Centre des pêches de l'Atlantique Nord-Ouest (Pêches et Océans, Canada) pour fournir une base océanographique de la zone. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-11T22:04:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-08-31T11:10:00Z | 
| attribute | NC_GLOBAL | title | String | Placentia Bay: Ragged Islands - KLUMI | 
| attribute | NC_GLOBAL | title_fra | String | Placentia Bay : Ragged Islands - KLUMI | 
| attribute | NC_GLOBAL | uuid | String | 4bf9f57d-f7c1-4522-b7ec-82deafb0bb31 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -54.27349 | 
| variable | station_name | String | ||
| attribute | station_name | _Encoding | String | UTF-8 | 
| attribute | station_name | cf_role | String | timeseries_id | 
| attribute | station_name | ioos_category | String | Identifier | 
| attribute | station_name | long_name | String | Station Name | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.5041778E9, 1.73395464E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Timestamp | 
| attribute | time | source_name | String | timestamp | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | wind_dir_avg | float | ||
| attribute | wind_dir_avg | actual_range | float | 0.0, 359.0 | 
| attribute | wind_dir_avg | bearing | String | magnetic from Aug 2017 | 
| attribute | wind_dir_avg | colorBarMaximum | double | 360.0 | 
| attribute | wind_dir_avg | colorBarMinimum | double | 0.0 | 
| attribute | wind_dir_avg | declination | double | -18.0 | 
| attribute | wind_dir_avg | ioos_category | String | Wind | 
| attribute | wind_dir_avg | long_name | String | Wind From Direction | 
| attribute | wind_dir_avg | original_name | String | DAVG | 
| attribute | wind_dir_avg | standard_name | String | wind_from_direction | 
| attribute | wind_dir_avg | units | String | degree | 
| variable | wind_spd_gust_dir | float | ||
| attribute | wind_spd_gust_dir | actual_range | float | 0.0, 830.0 | 
| attribute | wind_spd_gust_dir | bearing | String | magnetic from Aug 2017 | 
| attribute | wind_spd_gust_dir | colorBarMaximum | double | 360.0 | 
| attribute | wind_spd_gust_dir | colorBarMinimum | double | 0.0 | 
| attribute | wind_spd_gust_dir | declination | double | -18.0 | 
| attribute | wind_spd_gust_dir | ioos_category | String | Wind | 
| attribute | wind_spd_gust_dir | long_name | String | Wind Gust From Direction | 
| attribute | wind_spd_gust_dir | original_name | String | DG | 
| attribute | wind_spd_gust_dir | standard_name | String | wind_gust_from_direction | 
| attribute | wind_spd_gust_dir | units | String | degree | 
| variable | wind_spd_avg | float | ||
| attribute | wind_spd_avg | actual_range | float | 0.0, 36.38 | 
| attribute | wind_spd_avg | ioos_category | String | Wind | 
| attribute | wind_spd_avg | long_name | String | Wind Speed Avgerage | 
| attribute | wind_spd_avg | original_name | String | SAVG | 
| attribute | wind_spd_avg | standard_name | String | wind_speed | 
| attribute | wind_spd_avg | units | String | m s-1 | 
| variable | wind_spd_gust | float | ||
| attribute | wind_spd_gust | actual_range | float | 0.0, 44.35 | 
| attribute | wind_spd_gust | colorBarMaximum | double | 30.0 | 
| attribute | wind_spd_gust | colorBarMinimum | double | 0.0 | 
| attribute | wind_spd_gust | ioos_category | String | Wind | 
| attribute | wind_spd_gust | long_name | String | Wind Speed Of Gust | 
| attribute | wind_spd_gust | original_name | String | SG | 
| attribute | wind_spd_gust | standard_name | String | wind_speed_of_gust | 
| attribute | wind_spd_gust | units | String | m s-1 | 
| variable | battery_voltage | float | ||
| attribute | battery_voltage | actual_range | float | 11.14, 14.72 | 
| attribute | battery_voltage | ioos_category | String | Other | 
| attribute | battery_voltage | long_name | String | Battery Voltage | 
| attribute | battery_voltage | original_name | String | YB | 
| attribute | battery_voltage | units | String | V | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 47.59359, 47.59359 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -54.27349, -54.27349 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | source_name | String | long | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.