ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Wave and SST for Sable Island South SPOT 1461 | F I M | background |
| SPOT-1461_202204 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This deployment is supported by funding from OFI. |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contributor_name | String | Barret Kurylyk, Ellis Keener-LaCroix, Xiang Ling |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, CODRAS, ACDD-1.3, COARDS, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | Coastal Environmental Observation Technology and Research |
attribute | NC_GLOBAL | creator_url | String | https://www.dal.ca/ |
attribute | NC_GLOBAL | data_repository_link | String | https://data.ceotr.ca/erddap/info/index.html |
attribute | NC_GLOBAL | dataset_id | String | SPOT-1461_202409 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -59.9629 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.70603 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.77335 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -59.9629 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.38633 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Deployed April 2022 |
attribute | NC_GLOBAL | infoURL | String | http://ceotr.ocean.dal.ca/ |
attribute | NC_GLOBAL | infoUrl | String | http://ceotr.ocean.dal.ca/ |
attribute | NC_GLOBAL | institution | String | Ocean Frontier Institute |
attribute | NC_GLOBAL | keywords | String | buoy, coastal, data, direction, directional, during, earth, Earth Science > Land Surface > Land Temperature > Land Surface Temperature, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, environmental, incoming, island, land, latitude, loaction, longitude, mean, observation, ocean, oceans, oncoming, research, row, sable, sample, science, sea, sea_surface_wave_directional_spread, sea_surface_wave_to_direction, south, speed, spread, sst, statistics, surface, surface waves, surface_temp, surface_temperature, technology, temperature, time, variance, variance-weighted, wave, wave_mean_direction, wave_mean_directional_spread, waves, weighted |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | modified_date | String | 2024-09-26T01:00:08Z |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.70603 |
attribute | NC_GLOBAL | project | String | Sable Island groundwater intrusion monitoring |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | info at ceotr.ca |
attribute | NC_GLOBAL | publisher_name | String | CEOTR |
attribute | NC_GLOBAL | publisher_url | String | https://ceotr.ocean.dal.ca |
attribute | NC_GLOBAL | sea_name | String | Bay of Fundy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.77335 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | start_time | String | 2022-04-01 00:00:00 |
attribute | NC_GLOBAL | summary | String | Sofar Spotter 2 deployments on the south side of Sable Island, NS. Two buoys, each in approximitely 30m of water. |
attribute | NC_GLOBAL | testOutOfDate | String | now-4days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-26T00:23:07Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-12T16:53:25Z |
attribute | NC_GLOBAL | title | String | Wave and SST for Sable Island South SPOT 1461 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.38633 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.628787205E9, 1.727310187E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -122.38633, -59.9629 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 37.77335, 44.70603 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | surface_temp | double | ||
attribute | surface_temp | _FillValue | double | NaN |
attribute | surface_temp | actual_range | double | 3.32, 23.82 |
attribute | surface_temp | colorBarMaximum | double | 40.0 |
attribute | surface_temp | colorBarMinimum | double | -10.0 |
attribute | surface_temp | identifier | String | surface_temp |
attribute | surface_temp | ioos_category | String | Temperature |
attribute | surface_temp | long_name | String | temperature on the ocean surface of buoy location |
attribute | surface_temp | standard_name | String | sea_surface_temperature |
attribute | surface_temp | units | String | degree_C |
variable | wave_mean_direction | double | ||
attribute | wave_mean_direction | _FillValue | double | NaN |
attribute | wave_mean_direction | actual_range | double | 0.796, 360.0 |
attribute | wave_mean_direction | colorBarMaximum | double | 360.0 |
attribute | wave_mean_direction | colorBarMinimum | double | 0.0 |
attribute | wave_mean_direction | identifier | String | wave_mean_direction |
attribute | wave_mean_direction | ioos_category | String | Surface Waves |
attribute | wave_mean_direction | long_name | String | mean direction of the incoming waves during sample time |
attribute | wave_mean_direction | standard_name | String | sea_surface_wave_to_direction |
attribute | wave_mean_direction | units | String | degrees |
variable | wave_mean_directional_spread | double | ||
attribute | wave_mean_directional_spread | _FillValue | double | NaN |
attribute | wave_mean_directional_spread | actual_range | double | 19.939, 80.94 |
attribute | wave_mean_directional_spread | colorBarMaximum | double | 50.0 |
attribute | wave_mean_directional_spread | colorBarMinimum | double | 0.0 |
attribute | wave_mean_directional_spread | identifier | String | wave_mean_directional_spread |
attribute | wave_mean_directional_spread | ioos_category | String | Statistics |
attribute | wave_mean_directional_spread | long_name | String | variance-weighted mean in oncoming wave direction during sample time |
attribute | wave_mean_directional_spread | standard_name | String | sea_surface_wave_directional_spread |
attribute | wave_mean_directional_spread | units | String | degrees |
variable | wave_mean_period | double | ||
attribute | wave_mean_period | _FillValue | double | NaN |
attribute | wave_mean_period | actual_range | double | 3.08, 23.58 |
attribute | wave_mean_period | colorBarMaximum | double | 20.0 |
attribute | wave_mean_period | colorBarMinimum | double | 0.0 |
attribute | wave_mean_period | identifier | String | wave_mean_period |
attribute | wave_mean_period | ioos_category | String | Surface Waves |
attribute | wave_mean_period | long_name | String | mean period of the waves during sample time |
attribute | wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
attribute | wave_mean_period | units | String | seconds |
variable | wave_peak_direction | double | ||
attribute | wave_peak_direction | _FillValue | double | NaN |
attribute | wave_peak_direction | actual_range | double | 0.341, 360.0 |
attribute | wave_peak_direction | colorBarMaximum | double | 360.0 |
attribute | wave_peak_direction | colorBarMinimum | double | 0.0 |
attribute | wave_peak_direction | identifier | String | wave_peak_direction |
attribute | wave_peak_direction | ioos_category | String | Surface Waves |
attribute | wave_peak_direction | long_name | String | direction of the largest waves |
attribute | wave_peak_direction | standard_name | String | sea_surface_wave_to_direction |
attribute | wave_peak_direction | units | String | degrees |
variable | wave_peak_period | double | ||
attribute | wave_peak_period | _FillValue | double | NaN |
attribute | wave_peak_period | actual_range | double | 2.84, 34.12 |
attribute | wave_peak_period | colorBarMaximum | double | 20.0 |
attribute | wave_peak_period | colorBarMinimum | double | 0.0 |
attribute | wave_peak_period | identifier | String | wave_peak_period |
attribute | wave_peak_period | ioos_category | String | Surface Waves |
attribute | wave_peak_period | long_name | String | period of the largest waves |
attribute | wave_peak_period | standard_name | String | sea_surface_wave_period_of_highest_wave |
attribute | wave_peak_period | units | String | seconds |
variable | wave_significant_height | double | ||
attribute | wave_significant_height | _FillValue | double | NaN |
attribute | wave_significant_height | actual_range | double | 0.02, 9.42 |
attribute | wave_significant_height | colorBarMaximum | double | 10.0 |
attribute | wave_significant_height | colorBarMinimum | double | 0.0 |
attribute | wave_significant_height | identifier | String | wave_significant_height |
attribute | wave_significant_height | ioos_category | String | Surface Waves |
attribute | wave_significant_height | long_name | String | wave height of the largest 1/3 of waves measured |
attribute | wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
attribute | wave_significant_height | units | String | meters |
variable | wave_peak_directional_spread | double | ||
attribute | wave_peak_directional_spread | _FillValue | double | NaN |
attribute | wave_peak_directional_spread | actual_range | double | 9.74, 80.972 |
attribute | wave_peak_directional_spread | colorBarMaximum | double | 50.0 |
attribute | wave_peak_directional_spread | colorBarMinimum | double | 0.0 |
attribute | wave_peak_directional_spread | identifier | String | wave_peak_directional_spread |
attribute | wave_peak_directional_spread | ioos_category | String | Statistics |
attribute | wave_peak_directional_spread | long_name | String | variance-weighted mean in oncoming waves direction for peak wave during sample time |
attribute | wave_peak_directional_spread | units | String | degrees |
variable | wind_direction | double | ||
attribute | wind_direction | _FillValue | double | NaN |
attribute | wind_direction | actual_range | double | 0.0, 354.0 |
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | identifier | String | wind_direction |
attribute | wind_direction | ioos_category | String | Surface Waves |
attribute | wind_direction | long_name | String | calculated wind direction from onboard sensor data |
attribute | wind_direction | standard_name | String | sea_surface_wind_wave_to_direction |
attribute | wind_direction | units | String | degrees |
variable | wind_speed | double | ||
attribute | wind_speed | _FillValue | double | NaN |
attribute | wind_speed | actual_range | double | 0.0, 13.2 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | identifier | String | wind_speed |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | calculated wind speed from onboard sensor data |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.