|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Maritimes Region Historical Coastal Moored Time Series Data |   | F I M | background   |   |   | DFO BIO | bio_historical_coastal_moored_ctd | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,latitude,longitude,deployment_platform_name,inst_type,instrument,instrument_model, mooring_number, program, sdn_instrument_id, filename, cruise_name,cruise_number,chief_scientist,project | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.7, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | country_code | String | 0 | 
| attribute | NC_GLOBAL | creator_address | String | P.O. Box 1006, 1 Challenger Dr. | 
| attribute | NC_GLOBAL | creator_city | String | Dartmouth | 
| attribute | NC_GLOBAL | creator_country | String | Canada | 
| attribute | NC_GLOBAL | creator_email | String | BIO.Datashop at dfo-mpo.gc.ca | 
| attribute | NC_GLOBAL | creator_institution | String | Bedford Institute of Oceanography | 
| attribute | NC_GLOBAL | creator_name | String | Diana Cardoso | 
| attribute | NC_GLOBAL | creator_sector | String | gov_federal | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://www.bio.gc.ca/index-en.php  | 
| attribute | NC_GLOBAL | date_created | String | 2025-07-15T00:00:00Z | 
| attribute | NC_GLOBAL | date_modified | String | 2025-07-15T00:00:00Z | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -43.24 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 58.09 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.13 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -43.24 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -79.62 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 45.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 19.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | infoUrl | String | ??? | 
| attribute | NC_GLOBAL | institution | String | DFO BIO | 
| attribute | NC_GLOBAL | instrument_depth | double | 150.0 | 
| attribute | NC_GLOBAL | keywords | String | bedford, conductivity, CRAT_01, data, density, department, dfo, dtut8601, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fisheries, identifier, institute, latitude, local, longitude, name, ocean, oceanography, oceans, physical, physical oceanography, platform, platform_name, POTM_01, practical, PRES_01, pressure, PSAL_01, salinity, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_sigma_theta, seawater, sigma, sigmatheta, SIGP_01, source, station, TE90_01, temperature, theta, time, time_string, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/  | 
| attribute | NC_GLOBAL | naming_authority | String | ca.gc.bio | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 58.09 | 
| attribute | NC_GLOBAL | processing_level | String | Pre and Post deployment records removed and spike removal | 
| attribute | NC_GLOBAL | product_version | String | R version 4.2.1 (2022-06-23 ucrt) | 
| attribute | NC_GLOBAL | publisher_country | String | Canada | 
| attribute | NC_GLOBAL | publisher_email | String | BIO.Datashop at dfo-mpo.gc.ca | 
| attribute | NC_GLOBAL | publisher_institution | String | Bedford Institute of Oceanography | 
| attribute | NC_GLOBAL | publisher_name | String | Fisheries and Oceans Canada (DFO) | 
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | https://www.bio.gc.ca/index-en.php  | 
| attribute | NC_GLOBAL | sdn_country_id | String | SDN:C18::18 | 
| attribute | NC_GLOBAL | sdn_country_vocabulary | String | https://vocab.nerc.ac.uk/collection/C18/current/  | 
| attribute | NC_GLOBAL | sdn_creator_id | String | SDN:EDMO::1811 | 
| attribute | NC_GLOBAL | sdn_custodian_id | String | SDN:EDMO::1811 | 
| attribute | NC_GLOBAL | sdn_device_category_id | String | SDN:L05::134 | 
| attribute | NC_GLOBAL | sdn_device_category_vocabulary | String | https://vocab.nerc.ac.uk/collection/L05/current/  | 
| attribute | NC_GLOBAL | sdn_distributor_id | String | SDN:EDMO::1979 | 
| attribute | NC_GLOBAL | sdn_institution_id | String | SDN:EDMO::1811 | 
| attribute | NC_GLOBAL | sdn_institution_vocabulary | String | https://edmo.seadatanet.org, EUROPEAN DIRECTORY OF MARINE ORGANISATIONS (EDMO)  | 
| attribute | NC_GLOBAL | sdn_originator_id | String | SDN:EDMO::1811 | 
| attribute | NC_GLOBAL | sdn_platform_id | String | SDN:L06::48, SDN:L06::43 | 
| attribute | NC_GLOBAL | sdn_platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/  | 
| attribute | NC_GLOBAL | sdn_publisher_id | String | SDN:EDMO::1811 | 
| attribute | NC_GLOBAL | source | String | mtr_67023_5b_159_1200.odf | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.13 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | subsetVariables | String | cruise_name,cruise_number,chief_scientist,serial_number,station,deployment_platform_name,inst_type,instrument,instrument_model, mooring_number, program, sdn_instrument_id, filename,project | 
| attribute | NC_GLOBAL | summary | String | Bedford Institute of Oceanography, Department of Fisheries and Oceans (DFO) data from a local source. | 
| attribute | NC_GLOBAL | time_coverage_duration | String | P6DT11H40M0S | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2017-05-02T16:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | P0Y0M0DT0H20M0S | 
| attribute | NC_GLOBAL | time_coverage_start | String | 1967-05-14T01:40:00Z | 
| attribute | NC_GLOBAL | title | String | Maritimes Region Historical Coastal Moored Time Series Data | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -79.62 | 
| variable | filename | String | ||
| attribute | filename | ioos_category | String | Identifier | 
| variable | cruise_name | String | ||
| attribute | cruise_name | ioos_category | String | Identifier | 
| variable | cruise_number | String | ||
| attribute | cruise_number | ioos_category | String | Identifier | 
| variable | chief_scientist | String | ||
| attribute | chief_scientist | ioos_category | String | Identifier | 
| variable | serial_number | String | ||
| attribute | serial_number | ioos_category | String | Identifier | 
| variable | deployment_platform_name | String | ||
| attribute | deployment_platform_name | ioos_category | String | Identifier | 
| variable | inst_type | String | ||
| attribute | inst_type | ioos_category | String | Identifier | 
| variable | instrument | String | ||
| attribute | instrument | ioos_category | String | Identifier | 
| variable | instrument_model | String | ||
| attribute | instrument_model | ioos_category | String | Identifier | 
| variable | instrument_offbottom_depth | String | ||
| attribute | instrument_offbottom_depth | ioos_category | String | Identifier | 
| variable | mooring_number | String | ||
| attribute | mooring_number | ioos_category | String | Identifier | 
| variable | program | String | ||
| attribute | program | ioos_category | String | Identifier | 
| variable | project | String | ||
| attribute | project | ioos_category | String | Identifier | 
| variable | sdn_instrument_id | String | ||
| attribute | sdn_instrument_id | ioos_category | String | Identifier | 
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id | 
| attribute | station | ioos_category | String | Identifier | 
| attribute | station | latitiude | double | 42.42 | 
| attribute | station | long_name | String | station | 
| attribute | station | longitude | double | -63.5033 | 
| attribute | station | standard_name | String | platform | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 42.13, 58.09 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT | 
| attribute | latitude | sdn_parameter_name | String | Latitude north | 
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 | 
| attribute | latitude | sdn_uom_name | String | Degrees north | 
| attribute | latitude | sdn_uom_urn | String | SDN:P06:DEGN | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -79.62, -43.24 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT | 
| attribute | longitude | sdn_parameter_name | String | Longitude east | 
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 | 
| attribute | longitude | sdn_uom_name | String | Degrees east | 
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | -8.31972E7, 1.4937408E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | note | String | time values as ISO8601 string, YY-MM-DD hh:mm:ss | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | double | 19.0, 45.0 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | PRESPR01 | double | ||
| attribute | PRESPR01 | actual_range | double | 0.5, 222.31 | 
| attribute | PRESPR01 | colorBarMaximum | double | 5000.0 | 
| attribute | PRESPR01 | colorBarMinimum | double | 0.0 | 
| attribute | PRESPR01 | ioos_category | String | Pressure | 
| attribute | PRESPR01 | sdn_P02_urn | String | SDN:P02::AHGT | 
| variable | PSLTZZ01 | double | ||
| attribute | PSLTZZ01 | actual_range | double | 16.51, 35.1406 | 
| attribute | PSLTZZ01 | colorBarMaximum | double | 37.0 | 
| attribute | PSLTZZ01 | colorBarMinimum | double | 32.0 | 
| attribute | PSLTZZ01 | ioos_category | String | Salinity | 
| attribute | PSLTZZ01 | sdn_P02_urn | String | SDN:P02::PSAL | 
| attribute | PSLTZZ01 | units | String | 1e-3 | 
| variable | TEMPPR01 | double | ||
| attribute | TEMPPR01 | _FillValue | double | 1.0E35 | 
| attribute | TEMPPR01 | actual_range | double | -99.6, 36.3 | 
| attribute | TEMPPR01 | colorBarMaximum | double | 40.0 | 
| attribute | TEMPPR01 | colorBarMinimum | double | -10.0 | 
| attribute | TEMPPR01 | coverage_content_type | String | physicalMeasurement | 
| attribute | TEMPPR01 | generic_name | String | temperature | 
| attribute | TEMPPR01 | ioos_category | String | Temperature | 
| attribute | TEMPPR01 | long_name | String | temperature | 
| attribute | TEMPPR01 | reference_scale | String | ITS-90 | 
| attribute | TEMPPR01 | sdn_P02_urn | String | SDN:P02::TEMP | 
| attribute | TEMPPR01 | sdn_parameter_name | String | Temperature of the water body | 
| attribute | TEMPPR01 | sdn_parameter_urn | String | SDN:P01::TEMPPR01 | 
| attribute | TEMPPR01 | sdn_uom_name | String | Degrees Celsius | 
| attribute | TEMPPR01 | sdn_uom_urn | String | UPAA | 
| attribute | TEMPPR01 | standard_name | String | sea_water_temperature | 
| attribute | TEMPPR01 | standard_name_url | String | https://cfconventions.org/Data/cf-standard-names/current/build/cf-standard-name-table.html  | 
| attribute | TEMPPR01 | units | String | degree_C | 
| attribute | TEMPPR01 | valid_max | double | -10000.0 | 
| attribute | TEMPPR01 | valid_min | double | 10000.0 | 
| variable | TEMPP901 | double | ||
| attribute | TEMPP901 | actual_range | double | -1.5425, 14.3466 | 
| attribute | TEMPP901 | colorBarMaximum | double | 40.0 | 
| attribute | TEMPP901 | colorBarMinimum | double | -10.0 | 
| attribute | TEMPP901 | ioos_category | String | Temperature | 
| attribute | TEMPP901 | long_name | String | Temperature (ITS-90) of the water body | 
| attribute | TEMPP901 | sdn_P02_urn | String | SDN:P02::TEMP | 
| attribute | TEMPP901 | standard_name | String | sea_water_temperature | 
| attribute | TEMPP901 | units | String | degree_C | 
| variable | SIGTEQ01 | double | ||
| attribute | SIGTEQ01 | actual_range | double | 13.92009612242407, 27.575433989106386 | 
| attribute | SIGTEQ01 | colorBarMaximum | double | 200.0 | 
| attribute | SIGTEQ01 | colorBarMinimum | double | 0.0 | 
| attribute | SIGTEQ01 | ioos_category | String | Physical Oceanography | 
| attribute | SIGTEQ01 | long_name | String | sigmaTheta | 
| attribute | SIGTEQ01 | sdn_P02_urn | String | SDN:P02::SIGT | 
| attribute | SIGTEQ01 | standard_name | String | sea_water_sigma_theta | 
| attribute | SIGTEQ01 | units | String | kg/m**3 | 
| variable | POTM_01 | double | ||
| attribute | POTM_01 | actual_range | double | -1.5391041527826992, 20.307692034324624 | 
| attribute | POTM_01 | colorBarMaximum | double | 40.0 | 
| attribute | POTM_01 | colorBarMinimum | double | -10.0 | 
| attribute | POTM_01 | ioos_category | String | Temperature | 
| attribute | POTM_01 | sdn_P02_urn | String | SDN:P02::SAGE | 
| attribute | POTM_01 | standard_name | String | sea_water_potential_temperature | 
| attribute | POTM_01 | units | String | degree_C | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.