|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | St. Pierre et Miquelon Wave Buoy |   | F I M | background   |   |   | Cerema | candhis_spm_97501_timeseries | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,longitude,latitude | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | Cerema | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://candhis.cerema.fr/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -56.1833 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.7 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.7 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -56.1833 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -56.1833 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://candhis.cerema.fr/_public_/campagne.php?Y2FtcD05NzUwMQ==  | 
| attribute | NC_GLOBAL | institution | String | Cerema | 
| attribute | NC_GLOBAL | instrument | String | Houlographe Datawell DWR MkIII 70 | 
| attribute | NC_GLOBAL | keywords | String | average, buoy, data, density, direction, earth, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, hm0, internal, max, miquelon, ocean, oceanography, oceans, peak, peak_power_spectral_density, period, physical, physical oceanography, pierre, power, science, sea, sea_surface_swell_wave_period, sea_surface_temp_avg, sig, spectral, spread, surface, surface waves, swell, swells, temperature, time, timestamp, timestamp_internal, wave, wave_direction_peak_spectral, wave_ht_max, wave_ht_sig, wave_ht_sig_Hm0, wave_period, wave_period_avg, wave_period_peak, wave_spread_peak, waves | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.7 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.7 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | St. Pierre et Miquelon Wave Buoy | 
| attribute | NC_GLOBAL | testOutOfDate | String | now-1hour | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-25T23:30:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-09-14T14:30:00Z | 
| attribute | NC_GLOBAL | title | String | St. Pierre et Miquelon Wave Buoy | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -56.1833 | 
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | 97501 97501 | 
| attribute | station_id | cf_role | String | timeseries_id | 
| attribute | station_id | ioos_category | String | Identifier | 
| attribute | station_id | long_name | String | Station ID | 
| attribute | station_id | long_name_fr | String | Code campagne | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.6631658E9, 1.761435E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Timestamp | 
| attribute | time | source_name | String | timestamp | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | float | 46.7, 46.7 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | coverage_content_type | String | coordinate | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | float | -56.1833, -56.1833 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | coverage_content_type | String | coordinate | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | wave_ht_sig | float | ||
| attribute | wave_ht_sig | actual_range | float | 0.0, 7.1 | 
| attribute | wave_ht_sig | ioos_category | String | Surface Waves | 
| attribute | wave_ht_sig | long_name | String | Wave Ht Sig | 
| attribute | wave_ht_sig | standard_name | String | sea_surface_wave_significant_height | 
| attribute | wave_ht_sig | units | String | m | 
| variable | wave_ht_max | float | ||
| attribute | wave_ht_max | actual_range | float | 0.0, 13.0 | 
| attribute | wave_ht_max | ioos_category | String | Surface Waves | 
| attribute | wave_ht_max | long_name | String | Wave Ht Max | 
| attribute | wave_ht_max | standard_name | String | sea_surface_wave_maximum_height | 
| attribute | wave_ht_max | units | String | m | 
| variable | wave_period_avg | float | ||
| attribute | wave_period_avg | actual_range | float | 0.0, 14.1 | 
| attribute | wave_period_avg | colorBarMaximum | double | 20.0 | 
| attribute | wave_period_avg | colorBarMinimum | double | 0.0 | 
| attribute | wave_period_avg | ioos_category | String | Surface Waves | 
| attribute | wave_period_avg | long_name | String | Sea Surface Swell Wave Period | 
| attribute | wave_period_avg | standard_name | String | sea_surface_swell_wave_period | 
| attribute | wave_period_avg | units | String | s | 
| variable | timestamp_internal | double | ||
| attribute | timestamp_internal | actual_range | double | -2.2089888E9, 1.7614332E9 | 
| attribute | timestamp_internal | ioos_category | String | Time | 
| attribute | timestamp_internal | long_name | String | Timestamp Internal | 
| attribute | timestamp_internal | standard_name | String | time | 
| attribute | timestamp_internal | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | timestamp_internal | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | timestamp_internal | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | wave_ht_sig_Hm0 | float | ||
| attribute | wave_ht_sig_Hm0 | actual_range | float | 0.0, 14.2 | 
| attribute | wave_ht_sig_Hm0 | ioos_category | String | Surface Waves | 
| attribute | wave_ht_sig_Hm0 | long_name | String | Wave Ht Sig Hm0 | 
| attribute | wave_ht_sig_Hm0 | standard_name | String | sea_surface_wave_significant_height | 
| attribute | wave_ht_sig_Hm0 | units | String | m | 
| variable | wave_period | float | ||
| attribute | wave_period | actual_range | float | 0.0, 18.2 | 
| attribute | wave_period | colorBarMaximum | double | 20.0 | 
| attribute | wave_period | colorBarMinimum | double | 0.0 | 
| attribute | wave_period | ioos_category | String | Surface Waves | 
| attribute | wave_period | long_name | String | Sea Surface Swell Wave Period | 
| attribute | wave_period | standard_name | String | sea_surface_swell_wave_period | 
| attribute | wave_period | units | String | s | 
| variable | wave_period_peak | float | ||
| attribute | wave_period_peak | actual_range | float | 0.0, 28.6 | 
| attribute | wave_period_peak | colorBarMaximum | double | 20.0 | 
| attribute | wave_period_peak | colorBarMinimum | double | 0.0 | 
| attribute | wave_period_peak | ioos_category | String | Surface Waves | 
| attribute | wave_period_peak | long_name | String | Sea Surface Swell Wave Period | 
| attribute | wave_period_peak | standard_name | String | sea_surface_swell_wave_period | 
| attribute | wave_period_peak | units | String | s | 
| variable | wave_direction_peak_spectral | short | ||
| attribute | wave_direction_peak_spectral | _FillValue | short | 32767 | 
| attribute | wave_direction_peak_spectral | actual_range | short | 0, 360 | 
| attribute | wave_direction_peak_spectral | colorBarMaximum | double | 360.0 | 
| attribute | wave_direction_peak_spectral | colorBarMinimum | double | 0.0 | 
| attribute | wave_direction_peak_spectral | ioos_category | String | Surface Waves | 
| attribute | wave_direction_peak_spectral | long_name | String | Wave Direction Peak Spectral | 
| attribute | wave_direction_peak_spectral | standard_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum | 
| attribute | wave_direction_peak_spectral | units | String | spectral | 
| variable | wave_spread_peak | byte | ||
| attribute | wave_spread_peak | _FillValue | byte | 127 | 
| attribute | wave_spread_peak | actual_range | byte | 0, 81 | 
| attribute | wave_spread_peak | ioos_category | String | Surface Waves | 
| attribute | wave_spread_peak | long_name | String | Wave Spread Peak | 
| attribute | wave_spread_peak | standard_name | String | sea_surface_wave_directional_spread | 
| attribute | wave_spread_peak | units | String | degree | 
| variable | sea_surface_temp_avg | float | ||
| attribute | sea_surface_temp_avg | actual_range | float | 0.0, 19.9 | 
| attribute | sea_surface_temp_avg | ioos_category | String | Surface Waves | 
| attribute | sea_surface_temp_avg | long_name | String | Sea Surface Temp Avg | 
| attribute | sea_surface_temp_avg | standard_name | String | sea_surface_temperature | 
| attribute | sea_surface_temp_avg | units | String | degree_C | 
| variable | peak_power_spectral_density | double | ||
| attribute | peak_power_spectral_density | actual_range | double | 0.0, 766.774841 | 
| attribute | peak_power_spectral_density | ioos_category | String | Physical Oceanography | 
| attribute | peak_power_spectral_density | long_name | String | Peak Power Spectral Density | 
| attribute | peak_power_spectral_density | standard_name | String | sea_surface_wave_energy_at_variance_spectral_density_maximum | 
| attribute | peak_power_spectral_density | units | String | m2 Hz-1 | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.