|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | St. Pierre et Miquelon, Wave Spectra |   | F I M | background   |   |   | Cerema | candhis_spm_97501_wave_spectra | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,longitude,latitude | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | Cerema | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://candhis.cerema.fr/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -56.1833 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.7 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.7 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -56.1833 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -56.1833 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://candhis.cerema.fr/_public_/campagne.php?Y2FtcD05NzUwMQ==  | 
| attribute | NC_GLOBAL | institution | String | Cerema | 
| attribute | NC_GLOBAL | instrument | String | Houlographe Datawell DWR MkIII 70 | 
| attribute | NC_GLOBAL | keywords | String | candhis, currents, data, direction, division, miquelon, period, physical, pierre, psd, relative, relative_PSD, sciences, spectra, spread, wave | 
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.7 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.7 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | St. Pierre et Miquelon - Wave Spectra | 
| attribute | NC_GLOBAL | testOutOfDate | String | now-1hour | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-26T00:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-09-14T14:30:00Z | 
| attribute | NC_GLOBAL | title | String | St. Pierre et Miquelon, Wave Spectra | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -56.1833 | 
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | 97501 97501 | 
| attribute | station_id | cf_role | String | timeseries_id | 
| attribute | station_id | ioos_category | String | Identifier | 
| attribute | station_id | long_name | String | Station ID | 
| attribute | station_id | long_name_fr | String | Code campagne | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.6631658E9, 1.7614368E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Timestamp | 
| attribute | time | source_name | String | timestamp | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | float | 46.7, 46.7 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | coverage_content_type | String | coordinate | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | float | -56.1833, -56.1833 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | coverage_content_type | String | coordinate | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | period | float | ||
| attribute | period | actual_range | float | 1.72, 40.0 | 
| attribute | period | ioos_category | String | Surface Waves | 
| attribute | period | long_name | String | Period | 
| attribute | period | standard_name | String | sea_surface_swell_wave_period | 
| attribute | period | units | String | s | 
| variable | relative_PSD | float | ||
| attribute | relative_PSD | actual_range | float | 0.0, 1.0 | 
| attribute | relative_PSD | ioos_category | String | Surface Waves | 
| attribute | relative_PSD | long_name | String | Relative Power Spectral Density | 
| attribute | relative_PSD | standard_name | String | sea_surface_wave_energy_at_variance_spectral_density_maximum | 
| attribute | relative_PSD | units | String | m2 Hz-1 | 
| variable | direction | short | ||
| attribute | direction | _FillValue | short | 32767 | 
| attribute | direction | actual_range | short | 0, 360 | 
| attribute | direction | colorBarMaximum | double | 360.0 | 
| attribute | direction | colorBarMinimum | double | 0.0 | 
| attribute | direction | ioos_category | String | Surface Waves | 
| attribute | direction | long_name | String | Direction | 
| attribute | direction | standard_name | String | sea_surface_wave_from_direction | 
| attribute | direction | units | String | degree | 
| variable | spread | byte | ||
| attribute | spread | _FillValue | byte | 127 | 
| attribute | spread | actual_range | byte | 0, 81 | 
| attribute | spread | ioos_category | String | Surface Waves | 
| attribute | spread | long_name | String | Spread | 
| attribute | spread | standard_name | String | sea_surface_wave_directional_spread | 
| attribute | spread | units | String | degree | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.