|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | 2-Minute Sustained Wind Data, Lord's Cove |   | F I M | background   |   |   | CNA | cna_werc_sustained_wind_2-min_avg | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 | 
| attribute | NC_GLOBAL | creator_name | String | CNA | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://www.cna.nl.ca/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -55.68249 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.86299 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.86299 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -55.68249 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -55.68249 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.cna.nl.ca/  | 
| attribute | NC_GLOBAL | institution | String | CNA | 
| attribute | NC_GLOBAL | keywords | String | 2-minute, cna, cove, data, lord, minute, spd, sustained, time, timestamp, wind, wind_spd_sustained | 
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.86299 | 
| attribute | NC_GLOBAL | platform | String | land/onshore structure | 
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/  | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.86299 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 | 
| attribute | NC_GLOBAL | summary | String | Returns sustained (i.e. minimum in 2 minutes) wind speed (Km/hr) every 2 minutes in period. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-20T00:43:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-12-10T19:01:00Z | 
| attribute | NC_GLOBAL | title | String | 2-Minute Sustained Wind Data, Lord's Cove | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -55.68249 | 
| variable | station_name | String | ||
| attribute | station_name | _Encoding | String | UTF-8 | 
| attribute | station_name | cf_role | String | timeseries_id | 
| attribute | station_name | ioos_category | String | Identifier | 
| attribute | station_name | long_name | String | Station Name | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.57600446E9, 1.62147138E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Timestamp | 
| attribute | time | source_name | String | timestamp | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 46.86299, 46.86299 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -55.68249, -55.68249 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | wind_spd_sustained | float | ||
| attribute | wind_spd_sustained | actual_range | float | 0.0, 95.6 | 
| attribute | wind_spd_sustained | ioos_category | String | Wind | 
| attribute | wind_spd_sustained | long_name | String | Sustained Wind Speed | 
| attribute | wind_spd_sustained | standard_name | String | wind_speed | 
| attribute | wind_spd_sustained | units | String | km hr-1 | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.