ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | 10-Minute Average Weather Data, Lord's Cove | F I M | background | CNA | cna_werc_weather_10-min_avg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_name | String | CNA |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://werc.servehttp.com/wea.htm |
attribute | NC_GLOBAL | Easternmost_Easting | double | -55.68249 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.86299 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 46.86299 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -55.68249 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -55.68249 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://werc.servehttp.com/wea.htm |
attribute | NC_GLOBAL | institution | String | CNA |
attribute | NC_GLOBAL | keywords | String | 10-minute, adjustment, atmosphere, atmospheric, average, batt, batt_v, cna, cove, data, dir, direction, due, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, lord, max, maximum, meteorology, min, minimum, minute, rad, radiation, rain1, rain2, science, statistics, surface, tdew, temperature, time, timestamp, tmax, tmin, v, vec, weather, wind, wind_dir, wind_dir_sd, wind_from_direction, wind_max, wind_min, wind_vec, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.86299 |
attribute | NC_GLOBAL | platform | String | land/onshore structure |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 46.86299 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | Weather station data from the Wave Energy Research Centre (WERC) at the College of the North Atlantic (CNA), Lord's Cove, Newfoundland & Labrador, Canada |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-20T00:40:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-01-25T18:50:00Z |
attribute | NC_GLOBAL | title | String | 10-Minute Average Weather Data, Lord's Cove |
attribute | NC_GLOBAL | Westernmost_Easting | double | -55.68249 |
variable | station_name | String | ||
attribute | station_name | _Encoding | String | UTF-8 |
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3275174E9, 1.6214712E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 46.86299, 46.86299 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -55.68249, -55.68249 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wind_spd_avg | float | ||
attribute | wind_spd_avg | actual_range | float | 0.0, 102.3 |
attribute | wind_spd_avg | description | String | scalar averaged windspeed in Km/hr (RM Young marine anemometer 05106-C) in 10 minute period |
attribute | wind_spd_avg | ioos_category | String | Wind |
attribute | wind_spd_avg | long_name | String | Average Windspeed |
attribute | wind_spd_avg | standard_name | String | wind_speed |
attribute | wind_spd_avg | units | String | km h-1 |
variable | wind_dir_avg | float | ||
attribute | wind_dir_avg | actual_range | float | 0.0, 360.0 |
attribute | wind_dir_avg | colorBarMaximum | double | 360.0 |
attribute | wind_dir_avg | colorBarMinimum | double | 0.0 |
attribute | wind_dir_avg | description | String | compass direction (N=360, E=90) of vector sum of individual wind measurements (degrees) in 10 minute period |
attribute | wind_dir_avg | ioos_category | String | Wind |
attribute | wind_dir_avg | long_name | String | Average Wind Direction |
attribute | wind_dir_avg | standard_name | String | wind_from_direction |
attribute | wind_dir_avg | units | String | degree |
variable | wind_dir_sd | float | ||
attribute | wind_dir_sd | actual_range | float | 0.0, 332.0 |
attribute | wind_dir_sd | colorBarMaximum | double | 50.0 |
attribute | wind_dir_sd | colorBarMinimum | double | 0.0 |
attribute | wind_dir_sd | description | String | standard deviation of wind direction in 10 minute period |
attribute | wind_dir_sd | ioos_category | String | Statistics |
attribute | wind_dir_sd | long_name | String | Standard Deviation, Wind Direction |
attribute | wind_dir_sd | units | String | degree |
variable | wind_max | float | ||
attribute | wind_max | actual_range | float | 0.0, 5345.0 |
attribute | wind_max | description | String | Maximum wind speed recorded during this period |
attribute | wind_max | ioos_category | String | Wind |
attribute | wind_max | long_name | String | Maximum Wind Speed |
attribute | wind_max | standard_name | String | wind_speed_of_gust |
attribute | wind_max | units | String | km h-1 |
variable | wind_min | float | ||
attribute | wind_min | actual_range | float | -470.4, 69.03 |
attribute | wind_min | description | String | Minimum wind speed recorded during this period |
attribute | wind_min | ioos_category | String | Wind |
attribute | wind_min | long_name | String | Minimum Wind Speed |
attribute | wind_min | units | String | km h-1 |
variable | air_temp_avg | float | ||
attribute | air_temp_avg | actual_range | float | -61.11, 338.9 |
attribute | air_temp_avg | description | String | Mean Air Temperature in C - last sample in 10 minute period ("Hydroclip" HC2-S3-L RH/T sensor) |
attribute | air_temp_avg | ioos_category | String | Temperature |
attribute | air_temp_avg | long_name | String | Mean Air Temperature |
attribute | air_temp_avg | standard_name | String | air_temperature |
attribute | air_temp_avg | units | String | degree_C |
variable | air_temp_max | float | ||
attribute | air_temp_max | actual_range | float | -58.22, 6999.0 |
attribute | air_temp_max | description | String | Maximum Air Temperature in C - last sample in 10 minute period ("Hydroclip" HC2-S3-L RH/T sensor) |
attribute | air_temp_max | ioos_category | String | Temperature |
attribute | air_temp_max | long_name | String | Maximum Air Temperature |
attribute | air_temp_max | standard_name | String | air_temperature |
attribute | air_temp_max | units | String | degree_C |
variable | air_temp_min | float | ||
attribute | air_temp_min | actual_range | float | -61.13, 28.35 |
attribute | air_temp_min | description | String | Minimum Air Temperature in C - last sample in 10 minute period ("Hydroclip" HC2-S3-L RH/T sensor) |
attribute | air_temp_min | ioos_category | String | Temperature |
attribute | air_temp_min | long_name | String | Minimum Air Temperature |
attribute | air_temp_min | standard_name | String | air_temperature |
attribute | air_temp_min | units | String | degree_C |
variable | rel_humidity | float | ||
attribute | rel_humidity | _FillValue | float | 99.9 |
attribute | rel_humidity | actual_range | float | -21.11, 630.4 |
attribute | rel_humidity | description | String | relative humidity, last sample in 10 minute period ("Hydroclip" HC2-S3-L RH/T sensor) |
attribute | rel_humidity | ioos_category | String | Meteorology |
attribute | rel_humidity | long_name | String | Relative Humidity |
attribute | rel_humidity | standard_name | String | relative_humidity |
attribute | rel_humidity | units | String | 1 |
variable | air_dewpoint_avg | float | ||
attribute | air_dewpoint_avg | actual_range | float | -55.18, 2016.0 |
attribute | air_dewpoint_avg | description | String | average dew point temperature (C) in 10 minute period |
attribute | air_dewpoint_avg | ioos_category | String | Temperature |
attribute | air_dewpoint_avg | long_name | String | Average Dew Point Temperature |
attribute | air_dewpoint_avg | standard_name | String | dew_point_temperature |
attribute | air_dewpoint_avg | units | String | degree_C |
variable | pyr_solar | float | ||
attribute | pyr_solar | actual_range | float | 0.0, 78.0 |
attribute | pyr_solar | description | String | average solar irradiance in kW/m2 Kipp and Zonen silicon pyranometer Sp-Lite2) in 10 minute period |
attribute | pyr_solar | ioos_category | String | Other |
attribute | pyr_solar | long_name | String | Average Solar Irradiance |
attribute | pyr_solar | standard_name | String | solar_irradiance |
attribute | pyr_solar | units | String | kW m-2 |
variable | rain_gauge_1 | float | ||
attribute | rain_gauge_1 | actual_range | float | 0.0, 1300.0 |
attribute | rain_gauge_1 | description | String | 10-minute precipitation measured by unheated rain gauge (i.e. liquid precipitation only) in mm (Texas Electronics TE525M) |
attribute | rain_gauge_1 | ioos_category | String | Meteorology |
attribute | rain_gauge_1 | long_name | String | Rain Gauge 1 |
attribute | rain_gauge_1 | standard_name | String | thickness_of_rainfall_amount |
attribute | rain_gauge_1 | units | String | mm |
variable | rain_gauge_2 | float | ||
attribute | rain_gauge_2 | actual_range | float | 0.0, 5789.0 |
attribute | rain_gauge_2 | description | String | 10-minute precipitation measured by heated rain gauge in mm (i.e. rain + melted snow) (RM Young 52202-L) |
attribute | rain_gauge_2 | ioos_category | String | Meteorology |
attribute | rain_gauge_2 | long_name | String | Rain Gauge 2 |
attribute | rain_gauge_2 | standard_name | String | thickness_of_rainfall_amount |
attribute | rain_gauge_2 | units | String | mm |
variable | batt_v | float | ||
attribute | batt_v | actual_range | float | 9.9, 999.0 |
attribute | batt_v | ioos_category | String | Other |
attribute | batt_v | long_name | String | Battery Voltage |
attribute | batt_v | units | String | V |
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.