|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Daily Average Weather Data, Lord's Cove |   | F I M | background   |   |   | CNA | cna_werc_weather_daily_avg | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 | 
| attribute | NC_GLOBAL | creator_name | String | CNA | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://www.cna.nl.ca/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -55.68249 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.86299 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.86299 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -55.68249 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -55.68249 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.cna.nl.ca/  | 
| attribute | NC_GLOBAL | institution | String | CNA | 
| attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, average, cna, cove, daily, data, day, dir, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, lord, max, maximum, meteorology, min, minimum, rad, rad_tot, rain1, rain2, scalar, science, statistics, surface, tdew, tdew_avg, tdew_max, tdew_min, temperature, time, time_tdew_max, time_tdew_min, time_tmax, time_tmin, timestamp, tmax, tmin, tot, vec, weather, wind, wind_dir, wind_dir_sd, wind_from_direction, wind_scalar_avg, wind_vec_avg, winds | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.86299 | 
| attribute | NC_GLOBAL | platform | String | land/onshore structure | 
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/  | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.86299 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 | 
| attribute | NC_GLOBAL | summary | String | Weather station data from the Wave Environment Research Centre (WERC) at the College of the North Atlantic (CNA), Lord's Cove, Newfoundland & Labrador, Canada | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-19T03:30:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-01-26T03:29:59Z | 
| attribute | NC_GLOBAL | title | String | Daily Average Weather Data, Lord's Cove | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -55.68249 | 
| variable | station_name | String | ||
| attribute | station_name | _Encoding | String | UTF-8 | 
| attribute | station_name | cf_role | String | timeseries_id | 
| attribute | station_name | ioos_category | String | Identifier | 
| attribute | station_name | long_name | String | Station Name | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Timestamp | 
| attribute | time | source_name | String | timestamp | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00+00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 46.86299, 46.86299 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | -55.68249, -55.68249 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | source_name | String | long | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | wind_vec_avg | float | ||
| attribute | wind_vec_avg | actual_range | float | 0.0, 63.96 | 
| attribute | wind_vec_avg | description | String | Vector averaged windspeed in Km/hr (RM Young marine anemometer 05106-C) for day | 
| attribute | wind_vec_avg | ioos_category | String | Wind | 
| attribute | wind_vec_avg | long_name | String | Vector Averaged Windspeed | 
| attribute | wind_vec_avg | standard_name | String | wind_speed | 
| attribute | wind_vec_avg | units | String | km h-1 | 
| variable | wind_scalar_avg | float | ||
| attribute | wind_scalar_avg | actual_range | float | 0.0, 999.0 | 
| attribute | wind_scalar_avg | description | String | Arithmetic mean of windspeed magnitude (i.e. 1/24th of Wind run in Km) for day | 
| attribute | wind_scalar_avg | ioos_category | String | Wind | 
| attribute | wind_scalar_avg | long_name | String | Scalar Averaged Windspeed | 
| attribute | wind_scalar_avg | standard_name | String | wind_speed | 
| attribute | wind_scalar_avg | units | String | km h-1 | 
| variable | wind_dir | float | ||
| attribute | wind_dir | actual_range | float | 0.0, 359.9 | 
| attribute | wind_dir | colorBarMaximum | double | 360.0 | 
| attribute | wind_dir | colorBarMinimum | double | 0.0 | 
| attribute | wind_dir | description | String | compass direction (N=360, E=90) of vector average (degrees) | 
| attribute | wind_dir | ioos_category | String | Wind | 
| attribute | wind_dir | long_name | String | Average Wind Direction | 
| attribute | wind_dir | standard_name | String | wind_from_direction | 
| attribute | wind_dir | units | String | degree | 
| variable | wind_dir_sd | float | ||
| attribute | wind_dir_sd | actual_range | float | 0.0, 102.0 | 
| attribute | wind_dir_sd | colorBarMaximum | double | 50.0 | 
| attribute | wind_dir_sd | colorBarMinimum | double | 0.0 | 
| attribute | wind_dir_sd | description | String | standard deviation of wind direction for day | 
| attribute | wind_dir_sd | ioos_category | String | Statistics | 
| attribute | wind_dir_sd | long_name | String | Standard Deviation, Wind Direction | 
| attribute | wind_dir_sd | units | String | degree | 
| variable | air_temp_avg | float | ||
| attribute | air_temp_avg | actual_range | float | -13.27, 21.01 | 
| attribute | air_temp_avg | description | String | Mean air Temperature in C ("Hydroclip" HC2-S3-L RH/T sensor) for day | 
| attribute | air_temp_avg | ioos_category | String | Temperature | 
| attribute | air_temp_avg | long_name | String | Mean Air Temperature | 
| attribute | air_temp_avg | standard_name | String | air_temperature | 
| attribute | air_temp_avg | units | String | degree_C | 
| variable | air_temp_max | float | ||
| attribute | air_temp_max | actual_range | float | -10.14, 350.9 | 
| attribute | air_temp_max | description | String | maximum temperature during day | 
| attribute | air_temp_max | ioos_category | String | Temperature | 
| attribute | air_temp_max | long_name | String | Maximum Air Temperature | 
| attribute | air_temp_max | standard_name | String | air_temperature | 
| attribute | air_temp_max | units | String | degree_C | 
| variable | time_air_temp_max | String | ||
| attribute | time_air_temp_max | description | String | time of maximum temperature in HHmm without leading zeros (i.e. "1"=00:01, "824"=08:24; "1305"=13:05 (1:05 PM) | 
| attribute | time_air_temp_max | ioos_category | String | Time | 
| attribute | time_air_temp_max | long_name | String | Time of Temperature Max | 
| attribute | time_air_temp_max | time_precision | String | 1970-01-01T00:00:00Z | 
| variable | air_temp_min | float | ||
| attribute | air_temp_min | actual_range | float | -39.66, 20.84 | 
| attribute | air_temp_min | description | String | minimum temperature during day | 
| attribute | air_temp_min | ioos_category | String | Temperature | 
| attribute | air_temp_min | long_name | String | Minimum Air Temperature | 
| attribute | air_temp_min | standard_name | String | air_temperature | 
| attribute | air_temp_min | units | String | degree_C | 
| variable | time_air_temp_min | String | ||
| attribute | time_air_temp_min | description | String | time of minimum temperature in HHmm without leading zeros (i.e. "1"=00:01, "824"=08:24; "1305"=13:05 (1:05 PM) | 
| attribute | time_air_temp_min | ioos_category | String | Time | 
| attribute | time_air_temp_min | long_name | String | Time of Temperature Min | 
| attribute | time_air_temp_min | time_precision | String | 1970-01-01T00:00:00Z | 
| variable | air_dewpoint_avg | float | ||
| attribute | air_dewpoint_avg | actual_range | float | -52.03, 20.34 | 
| attribute | air_dewpoint_avg | description | String | Average dew point temperature (C) ("Hydroclip" RH/T sensor) for day | 
| attribute | air_dewpoint_avg | ioos_category | String | Temperature | 
| attribute | air_dewpoint_avg | long_name | String | Average Dew Point Temperature | 
| attribute | air_dewpoint_avg | standard_name | String | dew_point_temperature | 
| attribute | air_dewpoint_avg | units | String | degree_C | 
| variable | air_dewpoint_max | float | ||
| attribute | air_dewpoint_max | actual_range | float | -47.44, 653.3 | 
| attribute | air_dewpoint_max | description | String | maximum dew point temperature during day | 
| attribute | air_dewpoint_max | ioos_category | String | Temperature | 
| attribute | air_dewpoint_max | long_name | String | Maximum Dew Point Temperature | 
| attribute | air_dewpoint_max | standard_name | String | dew_point_temperature | 
| attribute | air_dewpoint_max | units | String | degree_C | 
| variable | time_air_dewpoint_max | String | ||
| attribute | time_air_dewpoint_max | description | String | time of maximum temperature in HHmm without leading zeros (i.e. "1"=00:01, "824"=08:24; "1305"=13:05 (1:05 PM) | 
| attribute | time_air_dewpoint_max | ioos_category | String | Time | 
| attribute | time_air_dewpoint_max | long_name | String | Time of Dew Point Max | 
| attribute | time_air_dewpoint_max | time_precision | String | 1970-01-01T00:00:00Z | 
| variable | air_dewpoint_min | float | ||
| attribute | air_dewpoint_min | actual_range | float | -88.1, 18.18 | 
| attribute | air_dewpoint_min | description | String | minimum dew point temperature during day | 
| attribute | air_dewpoint_min | ioos_category | String | Temperature | 
| attribute | air_dewpoint_min | long_name | String | Minimum Dew Point Temperature | 
| attribute | air_dewpoint_min | standard_name | String | dew_point_temperature | 
| attribute | air_dewpoint_min | units | String | degree_C | 
| variable | time_air_dewpoint_min | String | ||
| attribute | time_air_dewpoint_min | description | String | time of minimum temperature in HHmm without leading zeros (i.e. "1"=00:01, "824"=08:24; "1305"=13:05 (1:05 PM) | 
| attribute | time_air_dewpoint_min | ioos_category | String | Time | 
| attribute | time_air_dewpoint_min | long_name | String | Time of Dew Point Min | 
| attribute | time_air_dewpoint_min | time_precision | String | 1970-01-01T00:00:00Z | 
| variable | pyr_solar | float | ||
| attribute | pyr_solar | actual_range | float | 0.0, 44.595 | 
| attribute | pyr_solar | description | String | total solar insolation in MJ/m2 (Kipp and Zonen silicon pyranometer Sp-Lite2) for day | 
| attribute | pyr_solar | ioos_category | String | Other | 
| attribute | pyr_solar | long_name | String | Average Solar Irradiance | 
| attribute | pyr_solar | standard_name | String | solar_irradiance | 
| attribute | pyr_solar | units | String | kW m-2 | 
| variable | rain_gauge_1 | float | ||
| attribute | rain_gauge_1 | actual_range | float | 0.0, 113.4 | 
| attribute | rain_gauge_1 | description | String | total precipitation measured by unheated rain gauge (i.e. liquid precipitation only) in mm (Texas Electronics TE525M) for day | 
| attribute | rain_gauge_1 | ioos_category | String | Meteorology | 
| attribute | rain_gauge_1 | long_name | String | Rain Gauge 1 | 
| attribute | rain_gauge_1 | standard_name | String | thickness_of_rainfall_amount | 
| attribute | rain_gauge_1 | units | String | mm | 
| variable | rain_gauge_2 | float | ||
| attribute | rain_gauge_2 | actual_range | float | 0.0, 999.0 | 
| attribute | rain_gauge_2 | description | String | total precipitation measured by heated rain gauge in mm (i.e. rain + melted snow) (RM Young 52202-L) for day | 
| attribute | rain_gauge_2 | ioos_category | String | Meteorology | 
| attribute | rain_gauge_2 | long_name | String | Rain Gauge 2 | 
| attribute | rain_gauge_2 | standard_name | String | thickness_of_rainfall_amount | 
| attribute | rain_gauge_2 | units | String | mm | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.