ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Newfoundland and Labrador Region Atlantic Zone Monitoring Program (AZMP) Rosette Vertical Profiles | F I M | background | DFO NAFC | nafc_azmp_ctd_profiles |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | bad_flag | String | -9.990e-29 |
attribute | NC_GLOBAL | bottles | long | 10 |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | station,latitude,longitude,time,id,platform_name,wmo_platform_code,platform_call_sign,dfo_nafc_platform_code,dfo_nafc_platform_name,fishing_strata,sub_interval,sounder_depth,air_pressure,air_dry_temp_celsius,air_wet_temp_celsius,cloud_coverage,swell_dir,swell_height,swell_period,waves_height,waves_period,instrument,wind_dir,wind_speed_knots,ice_conc,ice_stage,ice_bergs,ice_sandt,comment |
attribute | NC_GLOBAL | citation | String | Environmental Data Section (MEDS), M. (2023). Newfoundland and Labrador Region Atlantic Zone Monitoring Program (AZMP) Rosette Vertical Profiles (Version v1). |
attribute | NC_GLOBAL | commment | String | S27-01 |
attribute | NC_GLOBAL | conductivity_sn | String | 04C-3272 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | creator_url | String | https://meds-sdmm.dfo-mpo.gc.ca/ |
attribute | NC_GLOBAL | date_created | String | 2023-11-29 |
attribute | NC_GLOBAL | depth | long | 176 |
attribute | NC_GLOBAL | do2 | String | N |
attribute | NC_GLOBAL | Easternmost_Easting | double | -37.65833 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | file_type | String | ascii |
attribute | NC_GLOBAL | filename | String | C:\CTDDATA\dis001_2023_153.hex |
attribute | NC_GLOBAL | geospatial_lat_max | double | 57.88334 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.33333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -37.65833 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -61.305 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3929.472 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.732589 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gpib_address | String | 1 |
attribute | NC_GLOBAL | id | String | e4ac21ff-414c-40e0-a943-21f664c92e7e |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | DFO NAFC |
attribute | NC_GLOBAL | instrument_type | String | SBE 911plus V 5.2 |
attribute | NC_GLOBAL | instrument_xml | String | {"Sensors": {"@count": "13", "sensor": [{"@Channel": "1", "TemperatureSensor": {"@SensorID": "55", "SerialNumber": "03P-5494", "CalibrationDate": "27-Sept-2022", "UseG_J": "1", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "F0_Old": "0.000", "G": "4.32438968e-003", "H": "6.26405909e-004", "I": "1.97353851e-005", "J": "1.55147913e-006", "F0": "1000.000", "Slope": "1.00000000", "Offset": "0.0000"}}, {"@Channel": "2", "ConductivitySensor": {"@SensorID": "3", "SerialNumber": "04C-3272", "CalibrationDate": "20-OCT-2022", "UseG_J": "1", "SeriesR": "0.0000", "CellConst": "2000.0000", "ConductivityType": "0", "Coefficients": [{"@equation": "0", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "M": "0.0", "CPcor": "-9.57000000e-008"}, {"@equation": "1", "G": "-9.76773453e+000", "H": "1.27001874e+000", "I": "7.40399760e-004", "J": "9.84537267e-006", "CPcor": "-9.57000000e-008", "CTcor": "3.2500e-006", "WBOTC": "0.00000000e+000"}], "Slope": "1.00000000", "Offset": "0.00000"}}, {"@Channel": "3", "PressureSensor": {"@SensorID": "45", "SerialNumber": "90074", "CalibrationDate": "23-September-2022", "C1": "-6.571123e+004", "C2": "2.050504e-001", "C3": "1.612220e-002", "D1": "2.883800e-002", "D2": "0.000000e+000", "T1": "2.986693e+001", "T2": "-2.678465e-004", "T3": "3.986390e-006", "T4": "7.472100e-010", "Slope": "1.00012000", "Offset": "0.01710", "T5": "0.000000e+000", "AD590M": "1.283700e-002", "AD590B": "-8.642460e+000"}}, {"@Channel": "4", "TemperatureSensor": {"@SensorID": "55", "SerialNumber": "03P-4816", "CalibrationDate": "01-Jan-2023", "UseG_J": "1", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "F0_Old": "0.000", "G": "4.30488269e-003", "H": "6.34004664e-004", "I": "2.15469319e-005", "J": "1.98214170e-006", "F0": "1000.000", "Slope": "1.00000000", "Offset": "0.0000"}}, {"@Channel": "5", "ConductivitySensor": {"@SensorID": "3", "SerialNumber": "04C-3529", "CalibrationDate": "20-Oct-2022", "UseG_J": "1", "SeriesR": "0.0000", "CellConst": "2000.0000", "ConductivityType": "0", "Coefficients": [{"@equation": "0", "A": "0.00000000e+000", "B": "0.00000000e+000", "C": "0.00000000e+000", "D": "0.00000000e+000", "M": "0.0", "CPcor": "-9.57000000e-008"}, {"@equation": "1", "G": "-9.91126783e+000", "H": "1.56722375e+000", "I": "-1.41270457e-003", "J": "2.08188128e-004", "CPcor": "-9.57000000e-008", "CTcor": "3.2500e-006", "WBOTC": "0.00000000e+000"}], "Slope": "1.00000000", "Offset": "0.00000"}}, {"@Channel": "6", "OxygenSensor": {"@SensorID": "38", "SerialNumber": "43-0619", "CalibrationDate": "07-Feb-2023", "Use2007Equation": "1", "CalibrationCoefficients": [{"@equation": "0", "Boc": "0.0000", "Soc": "0.0000e+000", "offset": "0.0000", "Pcor": "0.00e+000", "Tcor": "0.0000", "Tau": "0.0"}, {"@equation": "1", "Soc": "5.7470e-001", "offset": "-0.4972", "A": "-4.3572e-003", "B": "1.6091e-004", "C": "-2.4714e-006", "D0": "2.5826e+000", "D1": "1.92634e-004", "D2": "-4.64803e-002", "E": "3.6000e-002", "Tau20": "1.2000", "H1": "-3.3000e-002", "H2": "5.0000e+003", "H3": "1.4500e+003"}]}}, {"@Channel": "7", "pH_Sensor": {"@SensorID": "43", "SerialNumber": "1244", "CalibrationDate": "12-Jan-23", "Slope": "4.6535", "Offset": "2.5447"}}, {"@Channel": "8", "OxygenSensor": {"@SensorID": "38", "SerialNumber": "43-1882", "CalibrationDate": "06 Jul 22", "Use2007Equation": "1", "CalibrationCoefficients": [{"@equation": "0", "Boc": "0.0000", "Soc": "0.0000e+000", "offset": "0.0000", "Pcor": "0.00e+000", "Tcor": "0.0000", "Tau": "0.0"}, {"@equation": "1", "Soc": "4.9800e-001", "offset": "-0.4972", "A": "-5.2116e-003", "B": "1.9859e-004", "C": "-2.4903e-006", "D0": "2.5826e+000", "D1": "1.92634e-004", "D2": "-4.64803e-002", "E": "3.6000e-002", "Tau20": "1.5100", "H1": "-3.3000e-002", "H2": "5.0000e+003", "H3": "1.4500e+003"}]}}, {"@Channel": "9", "FluoroWetlabECO_AFL_FL_Sensor": {"@SensorID": "20", "SerialNumber": "FLRTD-6688", "CalibrationDate": "02 OCT 2021", "ScaleFactor": "2.50000000e+001", "Vblank": "0.0420"}}, {"@Channel": "10", "WET_LabsCStar": {"@SensorID": "71", "SerialNumber": "1797TR", "CalibrationDate": "16 March 2022", "M": "21.5060", "B": "-0.1054", "PathLength": "0.250"}}, {"@Channel": "11", "AltimeterSensor": {"@SensorID": "0", "SerialNumber": "81629", "CalibrationDate": null, "ScaleFactor": "15.000", "Offset": "0.000"}}, {"@Channel": "12", "PARLog_SatlanticSensor": {"@SensorID": "76", "SerialNumber": "485", "CalibrationDate": "28 MAR 2014", "a0": "1.2670e+000", "a1": "8.8440e-001", "Im": "1.3589e+000", "ConversionUnits": "1", "Multiplier": "1.0000e+000"}}, {"@Channel": "13", "FluoroWetlabCDOM_Sensor": {"@SensorID": "19", "SerialNumber": "4276", "CalibrationDate": "26 June 2019", "ScaleFactor": "97.000", "Vblank": "0.033"}}]}} |
attribute | NC_GLOBAL | interval | String | scans: 3 |
attribute | NC_GLOBAL | keywords | String | atmospheric pressure, beam attenuation, beam transmission, chlorophyll a, climate change, coloured dissolved organic matter, fluorescence, Newfoundland and Labrador, Northwest Atlantic Ocean, oceanographic missions, oxygen, photosynthetically active radiation, physical-chemical, salinity, sea ice, water density, water temperature, wind |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | levels | String | 5,10,20,30,40,50,75,100,150,BTM |
attribute | NC_GLOBAL | license | String | https://open.canada.ca/en/open-government-licence-canada |
attribute | NC_GLOBAL | naming_authority | String | ca.cioos |
attribute | NC_GLOBAL | nmea_baud_rate | String | 9600 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 57.88334 |
attribute | NC_GLOBAL | nquan | String | 22 |
attribute | NC_GLOBAL | number_of_bytes_per_scan | String | 30 |
attribute | NC_GLOBAL | number_of_scans_averaged_by_the_deck_unit | String | 1 |
attribute | NC_GLOBAL | number_of_voltage_words | String | 4 |
attribute | NC_GLOBAL | nvalues | String | 4236 |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_id | String | 74EQ |
attribute | NC_GLOBAL | platform_owner | String | NERC |
attribute | NC_GLOBAL | platform_type | String | research vessel |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | pressure_baud_rate | String | 2400 |
attribute | NC_GLOBAL | processing | String | [{"module": "on-instrument", "message": "number of scans to average = 1\n"}, {"module": "on-instrument", "message": "advance primary conductivity 0.073 seconds\n"}, {"module": "on-instrument", "message": "advance secondary conductivity 0.073 seconds\n"}, {"module": "on-instrument", "message": "autorun on power up is disabled\n"}, {"module": "datcnv", "date": "Oct 27 2023 07:59:56", "version": " 7.26.7.118 [datcnv_vars = 14]", "in": "C:\\CTDDATA\\dis001_2023_153.hex C:\\CTDDATA\\dis001_2023_153.XMLCON", "skipover": "0", "ox_hysteresis_correction": "yes"}, {"module": "alignctd", "date": "Oct 27 2023 07:59:57", "version": " 7.26.7.118", "in": "C:\\CTDDATA\\dis001_2023_153.cnv", "adv": "sbeox0V 3.000, sbeox1V 3.000"}, {"module": "filter", "date": "Oct 27 2023 07:59:58", "version": " 7.26.7.118", "in": "C:\\CTDDATA\\dis001_2023_153.cnv", "low_pass_tc_A": "0.030", "low_pass_tc_B": "0.150", "low_pass_B_vars": "prDM"}, {"module": "loopedit", "date": "Oct 27 2023 08:00:00", "version": " 7.26.7.118", "in": "C:\\CTDDATA\\dis001_2023_153.cnv", "minVelocity": "0.150", "surfaceSoak": "do not remove", "excl_bad_scans": "yes"}, {"module": "celltm", "date": "Oct 27 2023 08:00:02", "version": " 7.26.7.118", "in": "C:\\CTDDATA\\dis001_2023_153.cnv", "alpha": "0.0300, 0.0300", "tau": "7.0000, 7.0000", "temp_sensor_use_for_cond": "primary, secondary"}, {"module": "Derive", "date": "Oct 27 2023 08:00:03", "version": " 7.26.7.118 [derive_vars = 7]", "in": "C:\\CTDDATA\\dis001_2023_153.cnv C:\\CTDDATA\\dis001_2023_153.XMLCON", "time_window_docdt": "seconds: 2", "ox_tau_correction": "yes"}, {"module": "binavg", "date": "Oct 27 2023 08:00:04", "version": " 7.26.7.118", "in": "C:\\CTDDATA\\dis001_2023_153.cnv", "bintype": "scans", "binsize": "3", "excl_bad_scans": "yes", "skipover": "0", "omit": "0", "min_scans_bin": "1", "max_scans_bin": "2147483647", "surface_bin": "no, min = 0.000, max = 0.000, value = 0.000"}, {"module": "QA applied", "message": " Drop upcast, Keep downcast only.\n"}, {"module": "QA applied", "message": " Remove pressure reversals from downcast\n"}, {"module": "QA applied", "message": " despiking applied to all channels.\n"}] |
attribute | NC_GLOBAL | publisher_email | String | Stephen.Snook at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | publisher_institution | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | publisher_url | String | https://www.dfo-mpo.gc.ca/index-eng.html |
attribute | NC_GLOBAL | sdn_platform_urn | String | SDN:C17::74EQ |
attribute | NC_GLOBAL | software_version | String | Seasave V 7.26.7.110 |
attribute | NC_GLOBAL | source | String | /srv/sftp/dfo/nafc/uploads/ctd/azmp/2023/dis001_2023_153.pcnv |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.33333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | start_time | String | 2023-10-27T07:28:02 |
attribute | NC_GLOBAL | start_time_comment | String | [System UTC, header] |
attribute | NC_GLOBAL | stickers | String | 444509 - 444518 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_platform_code,platform_name,platform_call_sign,dfo_nafc_platform_code,dfo_nafc_platform_name,station |
attribute | NC_GLOBAL | summary | String | The Atlantic Zone Monitoring Program (AZMP) was implemented in 1998 with the aim of detecting and tracking climate change and variability in the northwest Atlantic, evaluating changes in the physical, chemical and biological ocean properties and predator-prey dynamics of marine resources, thereby enhancing Canada's ability to understand, describe, and forecast the state of the marine ecosystem. AZMP's sampling scheme in the Newfoundland and Labrador Region involves oceanographic sampling at one high-frequency (biweekly to monthly) fixed coastal station (Station 27) as well as triannual sampling along fixed cross-shelf sections (Beachy Island, Makkovik Bank, Seal Island, White Bay, Bonavista Bay, Flemish Cap, Southeast Grand Banks, Southeast St. Pierre Bank and Southwest St. Pierre Bank). AZMP sampling is conducted according to standard procedures (see https://cat.fsl-bsf.scitech.gc.ca/record=b3951030~S6) and includes the collection of CTD profiles and water samples for the determination of physical (e.g., T, S), chemical (e.g., nutrients, carbonates, oxygen, pH), and biological (e.g., chl a) variables and vertical ring net tows. The data collected are synthesized into two annual reports on the physical and chemical/biological changes in the Newfoundland and Labrador Region, contribute to multiple Canadian Science Advisory Secretariat (CSAS) and Northwest Atlantic Fisheries Organization (NAFO) processes, and are also used to evaluate changes across the Atlantic zone. |
attribute | NC_GLOBAL | system_upload_time | String | 2023-10-27T07:28:02 |
attribute | NC_GLOBAL | system_utc | String | 2023-10-27T07:28:02 |
attribute | NC_GLOBAL | temperature_sn | String | 03P-5494 |
attribute | NC_GLOBAL | time | String | 2023-10-27T07:28:00Z |
attribute | NC_GLOBAL | time_coverage_duration | String | P0DT0H0M0S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-10-27T07:28:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1999-07-16T11:11:00Z |
attribute | NC_GLOBAL | title | String | Newfoundland and Labrador Region Atlantic Zone Monitoring Program (AZMP) Rosette Vertical Profiles |
attribute | NC_GLOBAL | trip | long | 1 |
attribute | NC_GLOBAL | trip_tag | String | AZMP |
attribute | NC_GLOBAL | units | String | specified |
attribute | NC_GLOBAL | vnet | String | Y |
attribute | NC_GLOBAL | wave_height | double | 4.0 |
attribute | NC_GLOBAL | wave_period | double | 11.0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -61.305 |
attribute | NC_GLOBAL | year | long | 2023 |
variable | id | String | ||
attribute | id | cf_role | String | profile_id |
attribute | id | ioos_category | String | Identifier |
attribute | id | long_name | String | Profile ID |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | wmo_platform_code | String | ||
attribute | wmo_platform_code | ioos_category | String | Identifier |
attribute | wmo_platform_code | long_name | String | WMO Platform Code |
variable | platform_call_sign | String | ||
attribute | platform_call_sign | ioos_category | String | Identifier |
attribute | platform_call_sign | long_name | String | Platform Call Sign |
variable | dfo_nafc_platform_code | String | ||
attribute | dfo_nafc_platform_code | ioos_category | String | Identifier |
attribute | dfo_nafc_platform_code | long_name | String | DFO NAFC Platform Code |
variable | dfo_nafc_platform_name | String | ||
attribute | dfo_nafc_platform_name | ioos_category | String | Identifier |
attribute | dfo_nafc_platform_name | long_name | String | DFO NAFC Platform Name |
variable | station | int | ||
attribute | station | _FillValue | int | 2147483647 |
attribute | station | actual_range | int | 1, 222 |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 41.333332, 57.883335 |
attribute | latitude | axis | String | Y |
attribute | latitude | coords | String | True |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | legacy_p_code | String | latitude |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | variable_name | String | latitude |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -61.305, -37.658333 |
attribute | longitude | axis | String | X |
attribute | longitude | coords | String | True |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | legacy_p_code | String | longitude |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | variable_name | String | longitude |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.3212346E8, 1.69839168E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | coords | String | True |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | legacy_p_code | String | time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | variable_name | String | time |
variable | sounder_depth | int | ||
attribute | sounder_depth | _FillValue | int | 2147483647 |
attribute | sounder_depth | actual_range | int | 11, 5200 |
attribute | sounder_depth | ioos_category | String | Identifier |
attribute | sounder_depth | long_name | String | Station Depth |
attribute | sounder_depth | units | String | m |
variable | instrument | String | ||
attribute | instrument | ioos_category | String | Identifier |
attribute | instrument | long_name | String | Instrument |
variable | set_number | int | ||
attribute | set_number | _FillValue | int | 2147483647 |
attribute | set_number | actual_range | int | 1, 139 |
attribute | set_number | ioos_category | String | Identifier |
attribute | set_number | long_name | String | Set Number |
variable | cast_type | String | ||
attribute | cast_type | flag_meaning | String | vertical tow |
attribute | cast_type | flag_values | String | V T |
attribute | cast_type | ioos_category | String | Identifier |
attribute | cast_type | long_name | String | Cast Type |
variable | comment | String | ||
attribute | comment | ioos_category | String | Identifier |
attribute | comment | long_name | String | Comment |
variable | cast_direction | String | ||
attribute | cast_direction | flag_meaning | String | up down both |
attribute | cast_direction | flag_values | String | U D B |
attribute | cast_direction | ioos_category | String | Identifier |
attribute | cast_direction | long_name | String | Cast Direction |
variable | sub_interval | int | ||
attribute | sub_interval | _FillValue | int | 2147483647 |
attribute | sub_interval | actual_range | int | 0, 1 |
attribute | sub_interval | ioos_category | String | Identifier |
attribute | sub_interval | long_name | String | Sub Interval |
variable | fishing_strata | int | ||
attribute | fishing_strata | _FillValue | int | 2147483647 |
attribute | fishing_strata | actual_range | int | 0, 0 |
attribute | fishing_strata | ioos_category | String | Identifier |
attribute | fishing_strata | long_name | String | Fising Strata |
variable | cloud_coverage | int | ||
attribute | cloud_coverage | _FillValue | int | 2147483647 |
attribute | cloud_coverage | actual_range | int | 0, 9 |
attribute | cloud_coverage | ioos_category | String | Identifier |
attribute | cloud_coverage | long_name | String | Cloud Coverage |
variable | wind_dir | int | ||
attribute | wind_dir | _FillValue | int | 2147483647 |
attribute | wind_dir | actual_range | int | 0, 900 |
attribute | wind_dir | ioos_category | String | Identifier |
attribute | wind_dir | long_name | String | Wind Direction |
attribute | wind_dir | units | String | degrees_true_north |
variable | wind_speed_knots | int | ||
attribute | wind_speed_knots | _FillValue | int | 2147483647 |
attribute | wind_speed_knots | actual_range | int | 0, 90 |
attribute | wind_speed_knots | ioos_category | String | Identifier |
attribute | wind_speed_knots | long_name | String | Wind Speed |
attribute | wind_speed_knots | units | String | knots |
variable | air_pressure | float | ||
attribute | air_pressure | actual_range | float | -5.0, 1113.0 |
attribute | air_pressure | ioos_category | String | Identifier |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure | units | String | bars |
variable | air_dry_temp_celsius | float | ||
attribute | air_dry_temp_celsius | actual_range | float | -13.5, 38.0 |
attribute | air_dry_temp_celsius | ioos_category | String | Identifier |
attribute | air_dry_temp_celsius | long_name | String | Air Dry Temperature |
attribute | air_dry_temp_celsius | units | String | degrees_celsius |
variable | air_wet_temp_celsius | float | ||
attribute | air_wet_temp_celsius | actual_range | float | -10.9, 43.5 |
attribute | air_wet_temp_celsius | ioos_category | String | Identifier |
attribute | air_wet_temp_celsius | long_name | String | Air Wet Temperature |
attribute | air_wet_temp_celsius | units | String | degrees_celsius |
variable | waves_period | int | ||
attribute | waves_period | _FillValue | int | 2147483647 |
attribute | waves_period | actual_range | int | 0, 55 |
attribute | waves_period | ioos_category | String | Identifier |
attribute | waves_period | long_name | String | Wave Period |
attribute | waves_period | units | String | s |
variable | waves_height | int | ||
attribute | waves_height | _FillValue | int | 2147483647 |
attribute | waves_height | actual_range | int | 0, 63 |
attribute | waves_height | ioos_category | String | Identifier |
attribute | waves_height | long_name | String | Wave Height |
attribute | waves_height | units | String | m |
variable | swell_dir | int | ||
attribute | swell_dir | _FillValue | int | 2147483647 |
attribute | swell_dir | actual_range | int | 0, 390 |
attribute | swell_dir | ioos_category | String | Identifier |
attribute | swell_dir | long_name | String | Swell Direction |
attribute | swell_dir | units | String | degrees_true_north |
variable | swell_height | int | ||
attribute | swell_height | _FillValue | int | 2147483647 |
attribute | swell_height | actual_range | int | 0, 52 |
attribute | swell_height | ioos_category | String | Identifier |
attribute | swell_height | long_name | String | Swell Height |
attribute | swell_height | units | String | m |
variable | swell_period | int | ||
attribute | swell_period | _FillValue | int | 2147483647 |
attribute | swell_period | actual_range | int | 0, 95 |
attribute | swell_period | ioos_category | String | Identifier |
attribute | swell_period | long_name | String | Swell Period |
attribute | swell_period | units | String | s |
variable | ice_conc | int | ||
attribute | ice_conc | _FillValue | int | 2147483647 |
attribute | ice_conc | actual_range | int | 0, 9 |
attribute | ice_conc | ioos_category | String | Ice Distribution |
attribute | ice_conc | long_name | String | Ice Concentration |
variable | ice_stage | int | ||
attribute | ice_stage | _FillValue | int | 2147483647 |
attribute | ice_stage | actual_range | int | 0, 5 |
attribute | ice_stage | ioos_category | String | Ice Distribution |
attribute | ice_stage | long_name | String | Ice Stage |
variable | ice_bergs | int | ||
attribute | ice_bergs | _FillValue | int | 2147483647 |
attribute | ice_bergs | actual_range | int | 0, 9 |
attribute | ice_bergs | ioos_category | String | Ice Distribution |
attribute | ice_bergs | long_name | String | Ice Bergs |
variable | ice_sandt | int | ||
attribute | ice_sandt | _FillValue | int | 2147483647 |
attribute | ice_sandt | ioos_category | String | Ice Distribution |
attribute | ice_sandt | long_name | String | Ice SandT |
variable | scan | int | ||
attribute | scan | _FillValue | int | 2147483647 |
attribute | scan | actual_range | int | 2, 138693 |
attribute | scan | coordinates | String | latitude longitude time |
attribute | scan | coverage_content_type | String | physicalMeasurement |
attribute | scan | id | String | 0 |
attribute | scan | ioos_category | String | Unknown |
attribute | scan | legacy_p_code | String | scan |
attribute | scan | long_name | String | Scan Count |
attribute | scan | sbe_variable | String | scan |
attribute | scan | seabird_name | String | scan |
attribute | scan | value_max | double | 7611.0 |
attribute | scan | value_min | double | 321.0 |
attribute | scan | variable_name | String | scan |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | -1.7325891, 3929.4717 |
attribute | depth | axis | String | Z |
attribute | depth | coordinates | String | latitude longitude time |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | id | String | 21 |
attribute | depth | ioos_category | String | Location |
attribute | depth | legacy_p_code | String | pres |
attribute | depth | long_name | String | Depth [salt water] |
attribute | depth | positive | String | down |
attribute | depth | sbe_variable | String | depSM |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | seabird_name | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | value_max | double | 169.762438 |
attribute | depth | value_min | double | 5.394502 |
variable | PRESPR01 | float | ||
attribute | PRESPR01 | _FillValue | float | NaN |
attribute | PRESPR01 | actual_range | float | -1.747, 3999.649 |
attribute | PRESPR01 | bodc_alternative_label | String | Pres_Z |
attribute | PRESPR01 | comments | String | Digiquartz pressure sensor |
attribute | PRESPR01 | coordinates | String | latitude longitude time |
attribute | PRESPR01 | coverage_content_type | String | physicalMeasurement |
attribute | PRESPR01 | definition | String | The force per unit area exerted by the water column on a mobile sensor located in the water column. |
attribute | PRESPR01 | id | String | 1 |
attribute | PRESPR01 | instrument | String | Digiquartz |
attribute | PRESPR01 | ioos_category | String | Pressure |
attribute | PRESPR01 | legacy_p_code | String | pres |
attribute | PRESPR01 | long_name | String | Pressure, Digiquartz |
attribute | PRESPR01 | sbe_variable | String | prDM |
attribute | PRESPR01 | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
attribute | PRESPR01 | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
attribute | PRESPR01 | sdn_uom_name | String | Decibar |
attribute | PRESPR01 | sdn_uom_urn | String | SDN:P06::UPBL |
attribute | PRESPR01 | seabird_name | String | prDM |
attribute | PRESPR01 | standard_name | String | sea_water_pressure |
attribute | PRESPR01 | units | String | dbar |
attribute | PRESPR01 | value_max | double | 171.263 |
attribute | PRESPR01 | value_min | double | 5.44 |
variable | TEMPS901 | float | ||
attribute | TEMPS901 | _FillValue | float | NaN |
attribute | TEMPS901 | actual_range | float | -1.81, 22.172 |
attribute | TEMPS901 | bodc_alternative_label | String | CTDTmp90 |
attribute | TEMPS901 | comments | String | 1st sensor |
attribute | TEMPS901 | coordinates | String | latitude longitude time |
attribute | TEMPS901 | coverage_content_type | String | physicalMeasurement |
attribute | TEMPS901 | id | String | 2 |
attribute | TEMPS901 | ioos_category | String | Temperature |
attribute | TEMPS901 | legacy_p_code | String | temp |
attribute | TEMPS901 | long_name | String | Temperature [ITS-90] |
attribute | TEMPS901 | sbe_variable | String | t090C |
attribute | TEMPS901 | sdn_parameter_name | String | Temperature (ITS-90) of the water body by CTD or STD |
