|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Grand Banks Wave Buoy |   | F I M | background   |   |   | WSP Global Inc. | wsp_grand_banks_waypoint3_wave_buoy | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | WSP Global Inc. | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://www.wsp.com/en-ca  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.95 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.24 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.24 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.95 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -50.95 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.wsp.com/en-ca  | 
| attribute | NC_GLOBAL | institution | String | WSP Global Inc. | 
| attribute | NC_GLOBAL | keywords | String | Average_Wave_Height, banks, buoy, crossings, currents, data, day, direction, earth, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, global, grand, h10, height, hm0, hour, inc, magnetic, Max_Wave_Height, mean, Mean_Magnetic_Direction, Mean_Spread, Mean_Wave_Period, method, minute, month, number, Number_of_Zero_Crossings, ocean, oceans, Peak_Wave_Period, period, read, science, sea, sea_surface_swell_wave_period, sea_surface_wave_significant_height, significant, Significant_Wave_Height, Significant_Wave_Period, spread, statistics, surface, surface waves, swell, swells, swh, t10, time, tp5, Tp5_Tp_READ_method, wave, waves, wsp, year, zero | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.24 | 
| attribute | NC_GLOBAL | platform | String | moored surface buoy | 
| attribute | NC_GLOBAL | platform_description | String | TRIAXYS™ g3 Wave Sensor | 
| attribute | NC_GLOBAL | platform_id | String | TAS0XXXX | 
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/  | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.24 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | subsetVariables | String | station_id, longitude, latitude | 
| attribute | NC_GLOBAL | summary | String | Wave height metrics (mean/max/significant wave height/period) at Waypoint 3 for the months March and April 2022. | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-04-30T23:30:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-03-01T00:00:00Z | 
| attribute | NC_GLOBAL | title | String | Grand Banks Wave Buoy | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -50.95 | 
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | WP3 WP3 | 
| attribute | station_id | cf_role | String | timeseries_id | 
| attribute | station_id | ioos_category | String | Identifier | 
| attribute | station_id | long_name | String | Station ID | 
| attribute | station_id | long_name_fr | String | Code campagne | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.6460928E9, 1.6513614E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Timestamp | 
| attribute | time | source_name | String | timestamp | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | float | 47.24, 47.24 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | coverage_content_type | String | coordinate | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | float | -50.95, -50.95 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | coverage_content_type | String | coordinate | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | Number_of_Zero_Crossings | short | ||
| attribute | Number_of_Zero_Crossings | _FillValue | short | 32767 | 
| attribute | Number_of_Zero_Crossings | actual_range | short | 96, 276 | 
| attribute | Number_of_Zero_Crossings | colorBarMaximum | double | 100.0 | 
| attribute | Number_of_Zero_Crossings | colorBarMinimum | double | 0.0 | 
| attribute | Number_of_Zero_Crossings | ioos_category | String | Surface Waves | 
| attribute | Number_of_Zero_Crossings | long_name | String | Number Of Zero Crossings | 
| attribute | Number_of_Zero_Crossings | units | String | 1 | 
| variable | Average_Wave_Height | float | ||
| attribute | Average_Wave_Height | actual_range | float | 0.53, 5.34 | 
| attribute | Average_Wave_Height | colorBarMaximum | double | 10.0 | 
| attribute | Average_Wave_Height | colorBarMinimum | double | 0.0 | 
| attribute | Average_Wave_Height | ioos_category | String | Surface Waves | 
| attribute | Average_Wave_Height | long_name | String | Average Zero-Down Crossing Wave Height | 
| attribute | Average_Wave_Height | standard_name | String | sea_surface_wave_mean_height | 
| attribute | Average_Wave_Height | units | String | m | 
| variable | Max_Wave_Height | float | ||
| attribute | Max_Wave_Height | actual_range | float | 1.3, 15.19 | 
| attribute | Max_Wave_Height | colorBarMaximum | double | 10.0 | 
| attribute | Max_Wave_Height | colorBarMinimum | double | 0.0 | 
| attribute | Max_Wave_Height | ioos_category | String | Surface Waves | 
| attribute | Max_Wave_Height | long_name | String | Max Wave Height | 
| attribute | Max_Wave_Height | standard_name | String | sea_surface_wave_maximum_height | 
| attribute | Max_Wave_Height | units | String | m | 
| variable | Significant_Wave_Height | float | ||
| attribute | Significant_Wave_Height | actual_range | float | 0.81, 8.4 | 
| attribute | Significant_Wave_Height | colorBarMaximum | double | 10.0 | 
| attribute | Significant_Wave_Height | colorBarMinimum | double | 0.0 | 
| attribute | Significant_Wave_Height | ioos_category | String | Surface Waves | 
| attribute | Significant_Wave_Height | long_name | String | Significant Wave Height | 
| attribute | Significant_Wave_Height | standard_name | String | sea_surface_wave_significant_height | 
| attribute | Significant_Wave_Height | units | String | m | 
| variable | Significant_Wave_Period | float | ||
| attribute | Significant_Wave_Period | actual_range | float | 4.9, 13.9 | 
| attribute | Significant_Wave_Period | colorBarMaximum | double | 20.0 | 
| attribute | Significant_Wave_Period | colorBarMinimum | double | 0.0 | 
| attribute | Significant_Wave_Period | ioos_category | String | Surface Waves | 
| attribute | Significant_Wave_Period | long_name | String | Significant Wave Period | 
| attribute | Significant_Wave_Period | standard_name | String | sea_surface_wave_significant_period | 
| attribute | Significant_Wave_Period | units | String | s | 
| variable | H10 | float | ||
| attribute | H10 | actual_range | float | 1.01, 10.44 | 
| attribute | H10 | ioos_category | String | Surface Waves | 
| attribute | H10 | long_name | String | Mean height of highest tenth of waves | 
| attribute | H10 | standard_name | String | sea_surface_wave_mean_height_of_highest_tenth | 
| attribute | H10 | units | String | m | 
| variable | T10 | float | ||
| attribute | T10 | actual_range | float | 5.0, 14.1 | 
| attribute | T10 | ioos_category | String | Surface Waves | 
| attribute | T10 | long_name | String | Mean period of highest tenth of waves | 
| attribute | T10 | standard_name | String | sea_surface_wave_mean_period_of_highest_tenth | 
| attribute | T10 | units | String | s | 
| variable | Mean_Wave_Period | float | ||
| attribute | Mean_Wave_Period | actual_range | float | 3.9, 11.2 | 
| attribute | Mean_Wave_Period | colorBarMaximum | double | 20.0 | 
| attribute | Mean_Wave_Period | colorBarMinimum | double | 0.0 | 
| attribute | Mean_Wave_Period | ioos_category | String | Surface Waves | 
| attribute | Mean_Wave_Period | long_name | String | Average zero down-crossing wave period | 
| attribute | Mean_Wave_Period | standard_name | String | sea_surface_wave_mean_period | 
| attribute | Mean_Wave_Period | units | String | s | 
| variable | Peak_Wave_Period | float | ||
| attribute | Peak_Wave_Period | actual_range | float | 4.0, 16.7 | 
| attribute | Peak_Wave_Period | colorBarMaximum | double | 20.0 | 
| attribute | Peak_Wave_Period | colorBarMinimum | double | 0.0 | 
| attribute | Peak_Wave_Period | ioos_category | String | Surface Waves | 
| attribute | Peak_Wave_Period | long_name | String | Peak Wave Period | 
| attribute | Peak_Wave_Period | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum | 
| attribute | Peak_Wave_Period | units | String | s | 
| variable | Tp5_Tp_READ_method | float | ||
| attribute | Tp5_Tp_READ_method | actual_range | float | 4.7, 16.2 | 
| attribute | Tp5_Tp_READ_method | ioos_category | String | Surface Waves | 
| attribute | Tp5_Tp_READ_method | long_name | String | Peak Wave Period based on spectral moments | 
| attribute | Tp5_Tp_READ_method | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum | 
| attribute | Tp5_Tp_READ_method | units | String | s | 
| variable | Hm0 | float | ||
| attribute | Hm0 | actual_range | float | 0.88, 8.52 | 
| attribute | Hm0 | ioos_category | String | Surface Waves | 
| attribute | Hm0 | long_name | String | Significant Wave Height | 
| attribute | Hm0 | standard_name | String | sea_surface_wave_significant_height | 
| attribute | Hm0 | units | String | m | 
| variable | Mean_Magnetic_Direction | short | ||
| attribute | Mean_Magnetic_Direction | _FillValue | short | 32767 | 
| attribute | Mean_Magnetic_Direction | actual_range | short | 1, 360 | 
| attribute | Mean_Magnetic_Direction | colorBarMaximum | double | 360.0 | 
| attribute | Mean_Magnetic_Direction | colorBarMinimum | double | 0.0 | 
| attribute | Mean_Magnetic_Direction | ioos_category | String | Surface Waves | 
| attribute | Mean_Magnetic_Direction | long_name | String | Sea Surface Wave To Direction | 
| attribute | Mean_Magnetic_Direction | standard_name | String | sea_surface_wave_to_direction | 
| attribute | Mean_Magnetic_Direction | units | String | degree | 
| variable | Mean_Spread | byte | ||
| attribute | Mean_Spread | _FillValue | byte | 127 | 
| attribute | Mean_Spread | actual_range | byte | 22, 70 | 
| attribute | Mean_Spread | ioos_category | String | Surface Waves | 
| attribute | Mean_Spread | long_name | String | Mean Spread | 
| attribute | Mean_Spread | standard_name | String | sea_surface_wave_directional_spread | 
| attribute | Mean_Spread | units | String | degree | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.