ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Titre du jeu de données: | CMAR - Jordan Bay |
Institution: | CMAR (ID de l'ensemble de données: cmar_fca0_698a_0716) |
Informations: | Sommaire | Licence | FGDC | ISO 19115 | Métadonnées | Contexte | Formulaire d'accès aux données | Des dossiers | Faire un graphique |
Pour afficher le nombre de combinaisons distinctes des variables énumérées ci-dessus,
cochez Vue :
Comptes de données distincts ci-dessus et sélectionnez une valeur pour l'une des variables ci-dessus.
Données distinctes (Métadonnées) (Affiner le sous-ensemble de données et/ou télécharger les données)
buoy_id | buoy_name | latitude | longitude |
---|---|---|---|
degrees_north | degrees_east | ||
1 | Buoy 1 | 43.69459 | -65.18534 |
1 | Buoy 1 | 43.698048 | -65.19427 |
1 | Buoy 1 | 43.698067 | -65.19456 |
1 | Buoy 1 | 43.698067 | -65.19444 |
1 | Buoy 1 | 43.698067 | -65.194435 |
1 | Buoy 1 | 43.698074 | -65.194336 |
1 | Buoy 1 | 43.69808 | -65.19466 |
1 | Buoy 1 | 43.69808 | -65.19445 |
1 | Buoy 1 | 43.698086 | -65.19443 |
1 | Buoy 1 | 43.698086 | -65.1943 |
1 | Buoy 1 | 43.698086 | -65.194214 |
1 | Buoy 1 | 43.698093 | -65.194115 |
1 | Buoy 1 | 43.698097 | -65.19457 |
1 | Buoy 1 | 43.698097 | -65.19439 |
1 | Buoy 1 | 43.698097 | -65.19438 |
1 | Buoy 1 | 43.698097 | -65.19436 |
1 | Buoy 1 | 43.698097 | -65.19421 |
1 | Buoy 1 | 43.698105 | -65.19439 |
1 | Buoy 1 | 43.698105 | -65.19434 |
1 | Buoy 1 | 43.698112 | -65.19456 |
1 | Buoy 1 | 43.698112 | -65.1945 |
1 | Buoy 1 | 43.698112 | -65.19446 |
1 | Buoy 1 | 43.698112 | -65.19444 |
1 | Buoy 1 | 43.698112 | -65.19435 |
1 | Buoy 1 | 43.698116 | -65.194374 |
1 | Buoy 1 | 43.698116 | -65.19433 |
1 | Buoy 1 | 43.698116 | -65.19429 |
1 | Buoy 1 | 43.698116 | -65.19427 |
1 | Buoy 1 | 43.698116 | -65.19424 |
1 | Buoy 1 | 43.698124 | -65.19482 |
1 | Buoy 1 | 43.698124 | -65.19447 |
1 | Buoy 1 | 43.698124 | -65.19434 |
1 | Buoy 1 | 43.698124 | -65.19432 |
1 | Buoy 1 | 43.698124 | -65.1943 |
1 | Buoy 1 | 43.698124 | -65.194275 |
1 | Buoy 1 | 43.69813 | -65.19449 |
1 | Buoy 1 | 43.69813 | -65.194435 |
1 | Buoy 1 | 43.69813 | -65.194405 |
1 | Buoy 1 | 43.69814 | -65.19451 |
1 | Buoy 1 | 43.69814 | -65.19435 |
1 | Buoy 1 | 43.69814 | -65.19427 |
1 | Buoy 1 | 43.69814 | -65.194244 |
1 | Buoy 1 | 43.698143 | -65.19482 |
1 | Buoy 1 | 43.698143 | -65.19479 |
1 | Buoy 1 | 43.698143 | -65.19475 |
1 | Buoy 1 | 43.698143 | -65.19464 |
1 | Buoy 1 | 43.698143 | -65.1945 |
1 | Buoy 1 | 43.698143 | -65.19447 |
1 | Buoy 1 | 43.698143 | -65.19439 |
1 | Buoy 1 | 43.698143 | -65.19429 |
1 | Buoy 1 | 43.698143 | -65.19428 |
1 | Buoy 1 | 43.698143 | -65.194244 |
1 | Buoy 1 | 43.69815 | -65.194626 |
1 | Buoy 1 | 43.69815 | -65.19458 |
1 | Buoy 1 | 43.69815 | -65.194435 |
1 | Buoy 1 | 43.69815 | -65.1944 |
1 | Buoy 1 | 43.69815 | -65.19435 |
1 | Buoy 1 | 43.69815 | -65.194214 |
1 | Buoy 1 | 43.69815 | -65.1941 |
1 | Buoy 1 | 43.69816 | -65.194916 |
1 | Buoy 1 | 43.69816 | -65.19478 |
1 | Buoy 1 | 43.69816 | -65.19462 |
1 | Buoy 1 | 43.69816 | -65.194595 |
1 | Buoy 1 | 43.69816 | -65.19444 |
1 | Buoy 1 | 43.69816 | -65.194435 |
1 | Buoy 1 | 43.69816 | -65.19424 |
1 | Buoy 1 | 43.69816 | -65.19414 |
1 | Buoy 1 | 43.698162 | -65.19469 |
1 | Buoy 1 | 43.698162 | -65.19467 |
1 | Buoy 1 | 43.698162 | -65.19449 |
1 | Buoy 1 | 43.698162 | -65.1943 |
1 | Buoy 1 | 43.698162 | -65.19427 |
1 | Buoy 1 | 43.698162 | -65.19425 |
1 | Buoy 1 | 43.698162 | -65.19416 |
1 | Buoy 1 | 43.698162 | -65.194046 |
1 | Buoy 1 | 43.69817 | -65.194595 |
1 | Buoy 1 | 43.69817 | -65.19449 |
1 | Buoy 1 | 43.69817 | -65.194435 |
1 | Buoy 1 | 43.69817 | -65.19435 |
1 | Buoy 1 | 43.69817 | -65.19432 |
1 | Buoy 1 | 43.69817 | -65.194244 |
1 | Buoy 1 | 43.69817 | -65.19424 |
1 | Buoy 1 | 43.69817 | -65.19419 |
1 | Buoy 1 | 43.69817 | -65.19417 |
1 | Buoy 1 | 43.69817 | -65.19413 |
1 | Buoy 1 | 43.69817 | -65.19412 |
1 | Buoy 1 | 43.69817 | -65.194115 |
1 | Buoy 1 | 43.69817 | -65.193985 |
1 | Buoy 1 | 43.698177 | -65.19474 |
1 | Buoy 1 | 43.698177 | -65.194565 |
1 | Buoy 1 | 43.698177 | -65.19456 |
1 | Buoy 1 | 43.698177 | -65.19442 |
1 | Buoy 1 | 43.698177 | -65.19441 |
1 | Buoy 1 | 43.698177 | -65.194336 |
1 | Buoy 1 | 43.698177 | -65.194275 |
1 | Buoy 1 | 43.698177 | -65.19424 |
1 | Buoy 1 | 43.698177 | -65.1942 |
1 | Buoy 1 | 43.698177 | -65.194176 |
1 | Buoy 1 | 43.698177 | -65.19416 |
1 | Buoy 1 | 43.698177 | -65.19415 |
1 | Buoy 1 | 43.698177 | -65.19412 |
1 | Buoy 1 | 43.69818 | -65.194824 |
1 | Buoy 1 | 43.69818 | -65.194756 |
1 | Buoy 1 | 43.69818 | -65.19467 |
1 | Buoy 1 | 43.69818 | -65.19463 |
1 | Buoy 1 | 43.69818 | -65.19452 |
1 | Buoy 1 | 43.69818 | -65.19447 |
1 | Buoy 1 | 43.69818 | -65.19445 |
1 | Buoy 1 | 43.69818 | -65.19426 |
1 | Buoy 1 | 43.69818 | -65.19422 |
1 | Buoy 1 | 43.69818 | -65.19416 |
1 | Buoy 1 | 43.69819 | -65.19488 |
1 | Buoy 1 | 43.69819 | -65.194466 |
1 | Buoy 1 | 43.69819 | -65.19432 |
1 | Buoy 1 | 43.69819 | -65.19431 |
1 | Buoy 1 | 43.69819 | -65.194275 |
1 | Buoy 1 | 43.69819 | -65.19417 |
1 | Buoy 1 | 43.69819 | -65.19416 |
1 | Buoy 1 | 43.69819 | -65.19415 |
1 | Buoy 1 | 43.69819 | -65.19409 |
1 | Buoy 1 | 43.698196 | -65.19473 |
1 | Buoy 1 | 43.698196 | -65.194595 |
1 | Buoy 1 | 43.698196 | -65.194565 |
1 | Buoy 1 | 43.698196 | -65.19454 |
1 | Buoy 1 | 43.698196 | -65.194305 |
1 | Buoy 1 | 43.698196 | -65.194275 |
1 | Buoy 1 | 43.698196 | -65.19426 |
1 | Buoy 1 | 43.698196 | -65.1942 |
1 | Buoy 1 | 43.698196 | -65.19417 |
1 | Buoy 1 | 43.698196 | -65.19416 |
1 | Buoy 1 | 43.698196 | -65.19411 |
1 | Buoy 1 | 43.6982 | -65.19472 |
1 | Buoy 1 | 43.6982 | -65.19468 |
1 | Buoy 1 | 43.6982 | -65.19447 |
1 | Buoy 1 | 43.6982 | -65.19441 |
1 | Buoy 1 | 43.6982 | -65.1944 |
1 | Buoy 1 | 43.6982 | -65.19432 |
1 | Buoy 1 | 43.6982 | -65.1943 |
1 | Buoy 1 | 43.6982 | -65.19429 |
1 | Buoy 1 | 43.6982 | -65.19425 |
1 | Buoy 1 | 43.6982 | -65.19424 |
1 | Buoy 1 | 43.6982 | -65.19423 |
1 | Buoy 1 | 43.6982 | -65.1942 |
1 | Buoy 1 | 43.6982 | -65.19419 |
1 | Buoy 1 | 43.6982 | -65.194115 |
1 | Buoy 1 | 43.6982 | -65.1941 |
1 | Buoy 1 | 43.698208 | -65.1948 |
1 | Buoy 1 | 43.698208 | -65.194695 |
1 | Buoy 1 | 43.698208 | -65.19466 |
1 | Buoy 1 | 43.698208 | -65.19463 |
1 | Buoy 1 | 43.698208 | -65.19449 |
1 | Buoy 1 | 43.698208 | -65.19447 |
1 | Buoy 1 | 43.698208 | -65.194374 |
1 | Buoy 1 | 43.698208 | -65.19434 |
1 | Buoy 1 | 43.698208 | -65.19431 |
1 | Buoy 1 | 43.698208 | -65.194305 |
1 | Buoy 1 | 43.698208 | -65.19428 |
1 | Buoy 1 | 43.698208 | -65.19412 |
1 | Buoy 1 | 43.698208 | -65.19411 |
1 | Buoy 1 | 43.698208 | -65.194084 |
1 | Buoy 1 | 43.698208 | -65.19406 |
1 | Buoy 1 | 43.698208 | -65.19404 |
1 | Buoy 1 | 43.698215 | -65.19494 |
1 | Buoy 1 | 43.698215 | -65.19474 |
1 | Buoy 1 | 43.698215 | -65.19462 |
1 | Buoy 1 | 43.698215 | -65.19449 |
1 | Buoy 1 | 43.698215 | -65.19445 |
1 | Buoy 1 | 43.698215 | -65.194405 |
1 | Buoy 1 | 43.698215 | -65.19438 |
1 | Buoy 1 | 43.698215 | -65.19436 |
1 | Buoy 1 | 43.698215 | -65.19432 |
1 | Buoy 1 | 43.698215 | -65.194244 |
1 | Buoy 1 | 43.698215 | -65.194145 |
1 | Buoy 1 | 43.698215 | -65.194115 |
1 | Buoy 1 | 43.69822 | -65.19477 |
1 | Buoy 1 | 43.69822 | -65.19476 |
1 | Buoy 1 | 43.69822 | -65.19451 |
1 | Buoy 1 | 43.69822 | -65.19444 |
1 | Buoy 1 | 43.69822 | -65.19443 |
1 | Buoy 1 | 43.69822 | -65.19442 |
1 | Buoy 1 | 43.69822 | -65.19441 |
1 | Buoy 1 | 43.69822 | -65.19435 |
1 | Buoy 1 | 43.69822 | -65.19434 |
1 | Buoy 1 | 43.69822 | -65.19433 |
1 | Buoy 1 | 43.69822 | -65.19431 |
1 | Buoy 1 | 43.69822 | -65.194305 |
1 | Buoy 1 | 43.69822 | -65.19429 |
1 | Buoy 1 | 43.69822 | -65.19416 |
1 | Buoy 1 | 43.69822 | -65.19415 |
1 | Buoy 1 | 43.69822 | -65.19408 |
1 | Buoy 1 | 43.69822 | -65.19406 |
1 | Buoy 1 | 43.698227 | -65.19479 |
1 | Buoy 1 | 43.698227 | -65.19441 |
1 | Buoy 1 | 43.698227 | -65.194374 |
1 | Buoy 1 | 43.698227 | -65.19429 |
1 | Buoy 1 | 43.698227 | -65.194275 |
1 | Buoy 1 | 43.698227 | -65.194244 |
1 | Buoy 1 | 43.698227 | -65.194214 |
1 | Buoy 1 | 43.698227 | -65.19418 |
1 | Buoy 1 | 43.698227 | -65.19416 |
1 | Buoy 1 | 43.698227 | -65.19412 |
1 | Buoy 1 | 43.698227 | -65.19409 |
1 | Buoy 1 | 43.698235 | -65.194756 |
1 | Buoy 1 | 43.698235 | -65.19465 |
1 | Buoy 1 | 43.698235 | -65.19464 |
1 | Buoy 1 | 43.698235 | -65.19456 |
1 | Buoy 1 | 43.698235 | -65.1945 |
1 | Buoy 1 | 43.698235 | -65.194496 |
1 | Buoy 1 | 43.698235 | -65.19441 |
1 | Buoy 1 | 43.698235 | -65.19439 |
1 | Buoy 1 | 43.698235 | -65.19432 |
1 | Buoy 1 | 43.698235 | -65.1943 |
1 | Buoy 1 | 43.698235 | -65.194275 |
1 | Buoy 1 | 43.698235 | -65.194244 |
1 | Buoy 1 | 43.698235 | -65.194176 |
1 | Buoy 1 | 43.698235 | -65.19416 |
1 | Buoy 1 | 43.69824 | -65.195 |
1 | Buoy 1 | 43.69824 | -65.1948 |
1 | Buoy 1 | 43.69824 | -65.194786 |
1 | Buoy 1 | 43.69824 | -65.19463 |
1 | Buoy 1 | 43.69824 | -65.19456 |
1 | Buoy 1 | 43.69824 | -65.19448 |
1 | Buoy 1 | 43.69824 | -65.19441 |
1 | Buoy 1 | 43.69824 | -65.1944 |
1 | Buoy 1 | 43.69824 | -65.19437 |
1 | Buoy 1 | 43.69824 | -65.19431 |
1 | Buoy 1 | 43.69824 | -65.194275 |
1 | Buoy 1 | 43.69824 | -65.19425 |
1 | Buoy 1 | 43.69824 | -65.19421 |
1 | Buoy 1 | 43.69824 | -65.19417 |
1 | Buoy 1 | 43.69824 | -65.19416 |
1 | Buoy 1 | 43.69824 | -65.194145 |
1 | Buoy 1 | 43.69824 | -65.19413 |
1 | Buoy 1 | 43.69824 | -65.194115 |
1 | Buoy 1 | 43.69824 | -65.19411 |
1 | Buoy 1 | 43.698246 | -65.19494 |
1 | Buoy 1 | 43.698246 | -65.1948 |
1 | Buoy 1 | 43.698246 | -65.194695 |
1 | Buoy 1 | 43.698246 | -65.19465 |
1 | Buoy 1 | 43.698246 | -65.19443 |
1 | Buoy 1 | 43.698246 | -65.194405 |
1 | Buoy 1 | 43.698246 | -65.19432 |
1 | Buoy 1 | 43.698246 | -65.19428 |
1 | Buoy 1 | 43.698246 | -65.194244 |
1 | Buoy 1 | 43.698246 | -65.19423 |
1 | Buoy 1 | 43.698246 | -65.19422 |
1 | Buoy 1 | 43.698246 | -65.19421 |
1 | Buoy 1 | 43.698246 | -65.1942 |
1 | Buoy 1 | 43.698246 | -65.19417 |
1 | Buoy 1 | 43.698246 | -65.194145 |
1 | Buoy 1 | 43.698246 | -65.19413 |
1 | Buoy 1 | 43.698246 | -65.19412 |
1 | Buoy 1 | 43.698246 | -65.194084 |
1 | Buoy 1 | 43.698246 | -65.19408 |
1 | Buoy 1 | 43.698246 | -65.19406 |
1 | Buoy 1 | 43.698254 | -65.194786 |
1 | Buoy 1 | 43.698254 | -65.19465 |
1 | Buoy 1 | 43.698254 | -65.19448 |
1 | Buoy 1 | 43.698254 | -65.19447 |
1 | Buoy 1 | 43.698254 | -65.194405 |
1 | Buoy 1 | 43.698254 | -65.19432 |
1 | Buoy 1 | 43.698254 | -65.19431 |
1 | Buoy 1 | 43.698254 | -65.19429 |
1 | Buoy 1 | 43.698254 | -65.19424 |
1 | Buoy 1 | 43.698254 | -65.19423 |
1 | Buoy 1 | 43.698254 | -65.19421 |
1 | Buoy 1 | 43.698254 | -65.19419 |
1 | Buoy 1 | 43.698254 | -65.19417 |
1 | Buoy 1 | 43.698254 | -65.19416 |
1 | Buoy 1 | 43.698254 | -65.194115 |
1 | Buoy 1 | 43.698254 | -65.19411 |
1 | Buoy 1 | 43.698254 | -65.194084 |
1 | Buoy 1 | 43.698257 | -65.194756 |
1 | Buoy 1 | 43.698257 | -65.1947 |
1 | Buoy 1 | 43.698257 | -65.194695 |
1 | Buoy 1 | 43.698257 | -65.19468 |
1 | Buoy 1 | 43.698257 | -65.194626 |
1 | Buoy 1 | 43.698257 | -65.19459 |
1 | Buoy 1 | 43.698257 | -65.19458 |
1 | Buoy 1 | 43.698257 | -65.19455 |
1 | Buoy 1 | 43.698257 | -65.194435 |
1 | Buoy 1 | 43.698257 | -65.194405 |
1 | Buoy 1 | 43.698257 | -65.19435 |
1 | Buoy 1 | 43.698257 | -65.19432 |
1 | Buoy 1 | 43.698257 | -65.194305 |
1 | Buoy 1 | 43.698257 | -65.19426 |
1 | Buoy 1 | 43.698257 | -65.19421 |
1 | Buoy 1 | 43.698257 | -65.19418 |
1 | Buoy 1 | 43.698257 | -65.19416 |
1 | Buoy 1 | 43.698257 | -65.19411 |
1 | Buoy 1 | 43.698257 | -65.19407 |
1 | Buoy 1 | 43.698257 | -65.194046 |
1 | Buoy 1 | 43.698265 | -65.19483 |
1 | Buoy 1 | 43.698265 | -65.194786 |
1 | Buoy 1 | 43.698265 | -65.19472 |
1 | Buoy 1 | 43.698265 | -65.19466 |
1 | Buoy 1 | 43.698265 | -65.194595 |
1 | Buoy 1 | 43.698265 | -65.19446 |
1 | Buoy 1 | 43.698265 | -65.19445 |
1 | Buoy 1 | 43.698265 | -65.1944 |
1 | Buoy 1 | 43.698265 | -65.19434 |
1 | Buoy 1 | 43.698265 | -65.194275 |
1 | Buoy 1 | 43.698265 | -65.19426 |
1 | Buoy 1 | 43.698265 | -65.19418 |
1 | Buoy 1 | 43.698265 | -65.19417 |
1 | Buoy 1 | 43.698265 | -65.19415 |
1 | Buoy 1 | 43.698265 | -65.19413 |
1 | Buoy 1 | 43.698265 | -65.194115 |
1 | Buoy 1 | 43.698265 | -65.19411 |
1 | Buoy 1 | 43.698265 | -65.1941 |
1 | Buoy 1 | 43.698265 | -65.194084 |
1 | Buoy 1 | 43.698265 | -65.19407 |
1 | Buoy 1 | 43.698273 | -65.194954 |
1 | Buoy 1 | 43.698273 | -65.19495 |
1 | Buoy 1 | 43.698273 | -65.194786 |
1 | Buoy 1 | 43.698273 | -65.194725 |
1 | Buoy 1 | 43.698273 | -65.194595 |
1 | Buoy 1 | 43.698273 | -65.1945 |
1 | Buoy 1 | 43.698273 | -65.194435 |
1 | Buoy 1 | 43.698273 | -65.1944 |
1 | Buoy 1 | 43.698273 | -65.19438 |
1 | Buoy 1 | 43.698273 | -65.19433 |
1 | Buoy 1 | 43.698273 | -65.19431 |
1 | Buoy 1 | 43.698273 | -65.194305 |
1 | Buoy 1 | 43.698273 | -65.194275 |
1 | Buoy 1 | 43.698273 | -65.194244 |
1 | Buoy 1 | 43.698273 | -65.19423 |
1 | Buoy 1 | 43.698273 | -65.194214 |
1 | Buoy 1 | 43.698273 | -65.19421 |
1 | Buoy 1 | 43.698273 | -65.194176 |
1 | Buoy 1 | 43.698273 | -65.194145 |
1 | Buoy 1 | 43.698273 | -65.19412 |
1 | Buoy 1 | 43.698273 | -65.194115 |
1 | Buoy 1 | 43.698273 | -65.194084 |
1 | Buoy 1 | 43.698273 | -65.19406 |
1 | Buoy 1 | 43.698277 | -65.1949 |
1 | Buoy 1 | 43.698277 | -65.19482 |
1 | Buoy 1 | 43.698277 | -65.19481 |
1 | Buoy 1 | 43.698277 | -65.194786 |
1 | Buoy 1 | 43.698277 | -65.19469 |
1 | Buoy 1 | 43.698277 | -65.19465 |
1 | Buoy 1 | 43.698277 | -65.19464 |
1 | Buoy 1 | 43.698277 | -65.19456 |
1 | Buoy 1 | 43.698277 | -65.19449 |
1 | Buoy 1 | 43.698277 | -65.194405 |
1 | Buoy 1 | 43.698277 | -65.194305 |
1 | Buoy 1 | 43.698277 | -65.1943 |
1 | Buoy 1 | 43.698277 | -65.194275 |
1 | Buoy 1 | 43.698277 | -65.19424 |
1 | Buoy 1 | 43.698277 | -65.19418 |
1 | Buoy 1 | 43.698277 | -65.194176 |
1 | Buoy 1 | 43.698277 | -65.19414 |
1 | Buoy 1 | 43.698277 | -65.1941 |
1 | Buoy 1 | 43.698277 | -65.19408 |
1 | Buoy 1 | 43.698277 | -65.19407 |
1 | Buoy 1 | 43.698277 | -65.19406 |
1 | Buoy 1 | 43.698284 | -65.19484 |
1 | Buoy 1 | 43.698284 | -65.19473 |
1 | Buoy 1 | 43.698284 | -65.194725 |
1 | Buoy 1 | 43.698284 | -65.19464 |
1 | Buoy 1 | 43.698284 | -65.19445 |
1 | Buoy 1 | 43.698284 | -65.19431 |
1 | Buoy 1 | 43.698284 | -65.194305 |
1 | Buoy 1 | 43.698284 | -65.19427 |
1 | Buoy 1 | 43.698284 | -65.19424 |
1 | Buoy 1 | 43.698284 | -65.19423 |
1 | Buoy 1 | 43.698284 | -65.19422 |
1 | Buoy 1 | 43.698284 | -65.1942 |
1 | Buoy 1 | 43.698284 | -65.19418 |
1 | Buoy 1 | 43.698284 | -65.19417 |
1 | Buoy 1 | 43.698284 | -65.19416 |
1 | Buoy 1 | 43.698284 | -65.19415 |
1 | Buoy 1 | 43.698284 | -65.19409 |
1 | Buoy 1 | 43.698284 | -65.194084 |
1 | Buoy 1 | 43.698284 | -65.19408 |
1 | Buoy 1 | 43.698284 | -65.19406 |
1 | Buoy 1 | 43.698284 | -65.194046 |
1 | Buoy 1 | 43.698284 | -65.19401 |
1 | Buoy 1 | 43.69829 | -65.19483 |
1 | Buoy 1 | 43.69829 | -65.19479 |
1 | Buoy 1 | 43.69829 | -65.19477 |
1 | Buoy 1 | 43.69829 | -65.19463 |
1 | Buoy 1 | 43.69829 | -65.194405 |
1 | Buoy 1 | 43.69829 | -65.19436 |
1 | Buoy 1 | 43.69829 | -65.194336 |
1 | Buoy 1 | 43.69829 | -65.19433 |
1 | Buoy 1 | 43.69829 | -65.19429 |
1 | Buoy 1 | 43.69829 | -65.19426 |
1 | Buoy 1 | 43.69829 | -65.194244 |
1 | Buoy 1 | 43.69829 | -65.19417 |
1 | Buoy 1 | 43.69829 | -65.19416 |
1 | Buoy 1 | 43.69829 | -65.19415 |
1 | Buoy 1 | 43.69829 | -65.19414 |
1 | Buoy 1 | 43.69829 | -65.194115 |
1 | Buoy 1 | 43.69829 | -65.19408 |
1 | Buoy 1 | 43.69829 | -65.19407 |
1 | Buoy 1 | 43.69829 | -65.194046 |
1 | Buoy 1 | 43.6983 | -65.19485 |
1 | Buoy 1 | 43.6983 | -65.19472 |
1 | Buoy 1 | 43.6983 | -65.1947 |
1 | Buoy 1 | 43.6983 | -65.194595 |
1 | Buoy 1 | 43.6983 | -65.194275 |
1 | Buoy 1 | 43.6983 | -65.19421 |
1 | Buoy 1 | 43.6983 | -65.1942 |
1 | Buoy 1 | 43.6983 | -65.19419 |
1 | Buoy 1 | 43.6983 | -65.19416 |
1 | Buoy 1 | 43.6983 | -65.19415 |
1 | Buoy 1 | 43.6983 | -65.194115 |
1 | Buoy 1 | 43.6983 | -65.19404 |
1 | Buoy 1 | 43.6983 | -65.194 |
1 | Buoy 1 | 43.698303 | -65.19486 |
1 | Buoy 1 | 43.698303 | -65.19466 |
1 | Buoy 1 | 43.698303 | -65.19465 |
1 | Buoy 1 | 43.698303 | -65.194534 |
1 | Buoy 1 | 43.698303 | -65.19432 |
1 | Buoy 1 | 43.698303 | -65.19425 |
1 | Buoy 1 | 43.698303 | -65.19421 |
1 | Buoy 1 | 43.698303 | -65.19415 |
1 | Buoy 1 | 43.698303 | -65.19413 |
1 | Buoy 1 | 43.698303 | -65.19411 |
1 | Buoy 1 | 43.69831 | -65.194824 |
1 | Buoy 1 | 43.69831 | -65.1948 |
1 | Buoy 1 | 43.69831 | -65.194595 |
1 | Buoy 1 | 43.69831 | -65.194305 |
1 | Buoy 1 | 43.69831 | -65.19422 |
1 | Buoy 1 | 43.69831 | -65.19415 |
1 | Buoy 1 | 43.69831 | -65.194145 |
1 | Buoy 1 | 43.69831 | -65.19412 |
1 | Buoy 1 | 43.69831 | -65.19406 |
1 | Buoy 1 | 43.69832 | -65.194695 |
1 | Buoy 1 | 43.69832 | -65.194664 |
1 | Buoy 1 | 43.69832 | -65.19451 |
1 | Buoy 1 | 43.69832 | -65.1945 |
1 | Buoy 1 | 43.69832 | -65.19446 |
1 | Buoy 1 | 43.69832 | -65.194435 |
1 | Buoy 1 | 43.69832 | -65.19419 |
1 | Buoy 1 | 43.69832 | -65.19415 |
1 | Buoy 1 | 43.69832 | -65.19411 |
1 | Buoy 1 | 43.69832 | -65.19408 |
1 | Buoy 1 | 43.69832 | -65.19404 |
1 | Buoy 1 | 43.69832 | -65.194 |
1 | Buoy 1 | 43.69832 | -65.193985 |
1 | Buoy 1 | 43.698322 | -65.19479 |
1 | Buoy 1 | 43.698322 | -65.19471 |
1 | Buoy 1 | 43.698322 | -65.19467 |
1 | Buoy 1 | 43.698322 | -65.19432 |
1 | Buoy 1 | 43.698322 | -65.19423 |
1 | Buoy 1 | 43.698322 | -65.1942 |
1 | Buoy 1 | 43.698322 | -65.19415 |
1 | Buoy 1 | 43.698322 | -65.194115 |
1 | Buoy 1 | 43.698322 | -65.19409 |
1 | Buoy 1 | 43.698322 | -65.19404 |
1 | Buoy 1 | 43.698322 | -65.19403 |
1 | Buoy 1 | 43.698322 | -65.194016 |
1 | Buoy 1 | 43.69833 | -65.1942 |
1 | Buoy 1 | 43.69833 | -65.19419 |
1 | Buoy 1 | 43.69833 | -65.19415 |
1 | Buoy 1 | 43.69833 | -65.194145 |
1 | Buoy 1 | 43.69833 | -65.19409 |
1 | Buoy 1 | 43.69833 | -65.19408 |
1 | Buoy 1 | 43.698338 | -65.194756 |
1 | Buoy 1 | 43.698338 | -65.19451 |
1 | Buoy 1 | 43.698338 | -65.19424 |
1 | Buoy 1 | 43.698338 | -65.194214 |
1 | Buoy 1 | 43.698338 | -65.1942 |
1 | Buoy 1 | 43.698338 | -65.194145 |
1 | Buoy 1 | 43.698338 | -65.19413 |
1 | Buoy 1 | 43.698338 | -65.19412 |
1 | Buoy 1 | 43.698338 | -65.1941 |
1 | Buoy 1 | 43.698338 | -65.19406 |
1 | Buoy 1 | 43.698338 | -65.19404 |
1 | Buoy 1 | 43.698338 | -65.19402 |
1 | Buoy 1 | 43.698338 | -65.19397 |
1 | Buoy 1 | 43.69834 | -65.1942 |
1 | Buoy 1 | 43.69834 | -65.194145 |
1 | Buoy 1 | 43.69834 | -65.19413 |
1 | Buoy 1 | 43.69834 | -65.19405 |
1 | Buoy 1 | 43.69834 | -65.194046 |
1 | Buoy 1 | 43.69834 | -65.19402 |
1 | Buoy 1 | 43.69834 | -65.194 |
1 | Buoy 1 | 43.69834 | -65.19397 |
1 | Buoy 1 | 43.69835 | -65.19487 |
1 | Buoy 1 | 43.69835 | -65.19482 |
1 | Buoy 1 | 43.69835 | -65.19481 |
1 | Buoy 1 | 43.69835 | -65.19477 |
1 | Buoy 1 | 43.69835 | -65.19471 |
1 | Buoy 1 | 43.69835 | -65.194496 |
1 | Buoy 1 | 43.69835 | -65.194275 |
1 | Buoy 1 | 43.69835 | -65.19427 |
1 | Buoy 1 | 43.69835 | -65.19415 |
1 | Buoy 1 | 43.69835 | -65.19412 |
1 | Buoy 1 | 43.69835 | -65.19409 |
1 | Buoy 1 | 43.69835 | -65.19408 |
1 | Buoy 1 | 43.69835 | -65.19406 |
1 | Buoy 1 | 43.69835 | -65.19405 |
1 | Buoy 1 | 43.69835 | -65.19404 |
1 | Buoy 1 | 43.698357 | -65.194824 |
1 | Buoy 1 | 43.698357 | -65.19479 |
1 | Buoy 1 | 43.698357 | -65.19476 |
1 | Buoy 1 | 43.698357 | -65.194756 |
1 | Buoy 1 | 43.698357 | -65.19473 |
1 | Buoy 1 | 43.698357 | -65.19468 |
1 | Buoy 1 | 43.698357 | -65.194435 |
1 | Buoy 1 | 43.698357 | -65.19418 |
1 | Buoy 1 | 43.698357 | -65.19417 |
1 | Buoy 1 | 43.698357 | -65.19416 |
1 | Buoy 1 | 43.698357 | -65.19412 |
1 | Buoy 1 | 43.698357 | -65.194115 |
1 | Buoy 1 | 43.698357 | -65.19409 |
1 | Buoy 1 | 43.698357 | -65.194046 |
1 | Buoy 1 | 43.698357 | -65.19404 |
1 | Buoy 1 | 43.698357 | -65.194 |
1 | Buoy 1 | 43.69836 | -65.19468 |
1 | Buoy 1 | 43.69836 | -65.19421 |
1 | Buoy 1 | 43.69836 | -65.19418 |
1 | Buoy 1 | 43.69836 | -65.194176 |
1 | Buoy 1 | 43.69836 | -65.19417 |
1 | Buoy 1 | 43.69836 | -65.194115 |
1 | Buoy 1 | 43.69836 | -65.19411 |
1 | Buoy 1 | 43.69836 | -65.19409 |
1 | Buoy 1 | 43.69836 | -65.19408 |
1 | Buoy 1 | 43.69836 | -65.19407 |
1 | Buoy 1 | 43.69836 | -65.19405 |
