|  | ERDDAP Un accès facilité aux données scientifiques | Présenté par NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CMAR - Jordan Bay |   | F I M | background   |   |   | CMAR | cmar_fca0_698a_0716 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | buoy_id, longitude, latitude | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | CMAR | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -65.17761 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.70012 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.6934 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -65.17761 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -65.19606 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | ??? | 
| attribute | NC_GLOBAL | institution | String | CMAR | 
| attribute | NC_GLOBAL | keywords | String | air, air_pres, atmosphere, atmospheric, average, battery, battery_voltage, bearing, buoy, buoy_id, buoy_name, cm^2, cmar, compass, compass_deci_deg, data, deci, degrees, device_temp_c, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, hail, hits, hits/, humidity, humidity_percent, identifier, int, latitude, longitude, max, meteorology, mm/hr, name, ocean, oceans, percent, period, precip_hail_int, precip_rain_int, precipitation, pres, quality, rain, rainfall, sample, sample_quality, science, sea, sea_surface_swell_wave_period, sea_surface_wave_to_direction, seawater, sig, speed, spread, surface, surface waves, swell, swells, temp_air_c, temp_water_c, temperature, time, timestamp, v, voltage, water, wave, wave_dir_avg, wave_ht_max, wave_ht_sig, wave_period_max, wave_spread_avg, waves, wind, wind_bearing, wind_dir_deci_deg, wind_from_direction, wind_speed, wind_speed_m_s, winds, xeos, \u00e2\u00b0c | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/  | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.70012 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.6934 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 | 
| attribute | NC_GLOBAL | subsetVariables | String | buoy_id, buoy_name, latitude, longitude | 
| attribute | NC_GLOBAL | summary | String | CMAR - Jordan Bay. real-time buoy data. CMAR data from a local source. | 
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-02-20T23:59:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-10-22T13:53:00Z | 
| attribute | NC_GLOBAL | title | String | CMAR - Jordan Bay | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -65.19606 | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.57175238E9, 1.64540154E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Timestamp | 
| attribute | time | source_name | String | timestamp | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | buoy_id | int | ||
| attribute | buoy_id | actual_range | int | 1, 299 | 
| attribute | buoy_id | cf_role | String | timeseries_id | 
| attribute | buoy_id | ioos_category | String | Identifier | 
| attribute | buoy_id | long_name | String | Buoy Id | 
| variable | buoy_name | String | ||
| attribute | buoy_name | ioos_category | String | Identifier | 
| attribute | buoy_name | long_name | String | Buoy Name | 
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | float | 43.6934, 43.700115 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | float | -65.19606, -65.17761 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | battery_voltage | float | ||
| attribute | battery_voltage | actual_range | float | 12.0, 15.4 | 
| attribute | battery_voltage | ioos_category | String | Unknown | 
| attribute | battery_voltage | long_name | String | Battery Voltage (V) | 
| attribute | battery_voltage | units | String | V | 
| variable | temp_c | float | ||
| attribute | temp_c | actual_range | float | -10.0, 46.0 | 
| attribute | temp_c | ioos_category | String | Temperature | 
| attribute | temp_c | long_name | String | Device Temp | 
| attribute | temp_c | units | String | degree_Celsius | 
| variable | wave_ht_sig | float | ||
| attribute | wave_ht_sig | actual_range | float | 0.0, 644.76 | 
| attribute | wave_ht_sig | ioos_category | String | Surface Waves | 
| attribute | wave_ht_sig | long_name | String | Wave Ht Sig (m) | 
| attribute | wave_ht_sig | units | String | m | 
| attribute | wave_ht_sig | valid_range | float | 0.0, 50.0 | 
| variable | wave_period_max | float | ||
| attribute | wave_period_max | actual_range | float | 0.0, 13.47 | 
| attribute | wave_period_max | colorBarMaximum | double | 20.0 | 
| attribute | wave_period_max | colorBarMinimum | double | 0.0 | 
| attribute | wave_period_max | ioos_category | String | Surface Waves | 
| attribute | wave_period_max | long_name | String | Sea Surface Swell Wave Period | 
| attribute | wave_period_max | standard_name | String | sea_surface_swell_wave_period | 
| attribute | wave_period_max | units | String | s | 
| variable | wave_ht_max | float | ||
| attribute | wave_ht_max | actual_range | float | 0.0, 639.36 | 
| attribute | wave_ht_max | ioos_category | String | Surface Waves | 
| attribute | wave_ht_max | long_name | String | Wave Ht Max (m) | 
| attribute | wave_ht_max | units | String | m | 
| attribute | wave_ht_max | valid_range | float | 0.0, 50.0 | 
| variable | wave_dir_avg | short | ||
| attribute | wave_dir_avg | actual_range | short | 0, 358 | 
| attribute | wave_dir_avg | colorBarMaximum | double | 360.0 | 
| attribute | wave_dir_avg | colorBarMinimum | double | 0.0 | 
| attribute | wave_dir_avg | ioos_category | String | Surface Waves | 
| attribute | wave_dir_avg | long_name | String | Sea Surface Wave To Direction | 
| attribute | wave_dir_avg | standard_name | String | sea_surface_wave_to_direction | 
| attribute | wave_dir_avg | units | String | degree | 
| variable | wave_spread_avg | byte | ||
| attribute | wave_spread_avg | actual_range | byte | 0, 47 | 
| attribute | wave_spread_avg | ioos_category | String | Surface Waves | 
| attribute | wave_spread_avg | long_name | String | Wave Spread Avg (degrees) | 
| attribute | wave_spread_avg | units | String | degree | 
| variable | sample_quality | byte | ||
| attribute | sample_quality | actual_range | byte | 0, 7 | 
| attribute | sample_quality | colorBarMaximum | double | 150.0 | 
| attribute | sample_quality | colorBarMinimum | double | 0.0 | 
| attribute | sample_quality | ioos_category | String | Quality | 
| attribute | sample_quality | long_name | String | Sample Quality | 
| attribute | sample_quality | units | String | 1 | 
| variable | sea_water_temperature | float | ||
| attribute | sea_water_temperature | actual_range | float | -1348.2, 30.9 | 
| attribute | sea_water_temperature | ioos_category | String | Temperature | 
| attribute | sea_water_temperature | long_name | String | Sea Water Temperature | 
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature | 
| attribute | sea_water_temperature | units | String | degree_Celsius | 
| variable | wind_speed | float | ||
| attribute | wind_speed | actual_range | float | 0.0, 194.21 | 
| attribute | wind_speed | colorBarMaximum | double | 15.0 | 
| attribute | wind_speed | colorBarMinimum | double | 0.0 | 
| attribute | wind_speed | ioos_category | String | Wind | 
| attribute | wind_speed | long_name | String | Wind Speed | 
| attribute | wind_speed | standard_name | String | wind_speed | 
| attribute | wind_speed | units | String | knots | 
| attribute | wind_speed | valid_range | float | 0.0, 100.0 | 
| variable | wind_dir_deci_deg | float | ||
| attribute | wind_dir_deci_deg | actual_range | float | 0.0, 359.8 | 
| attribute | wind_dir_deci_deg | colorBarMaximum | double | 360.0 | 
| attribute | wind_dir_deci_deg | colorBarMinimum | double | 0.0 | 
| attribute | wind_dir_deci_deg | ioos_category | String | Wind | 
| attribute | wind_dir_deci_deg | long_name | String | Wind From Direction | 
| attribute | wind_dir_deci_deg | standard_name | String | wind_from_direction | 
| attribute | wind_dir_deci_deg | units | String | degree | 
| variable | air_pres | float | ||
| attribute | air_pres | actual_range | float | 0.0, 1099.7 | 
| attribute | air_pres | ioos_category | String | Unknown | 
| attribute | air_pres | long_name | String | Air Pres (h Pa) | 
| attribute | air_pres | units | String | hPa | 
| variable | humidity_percent | float | ||
| attribute | humidity_percent | actual_range | float | 0.0, 100.0 | 
| attribute | humidity_percent | colorBarMaximum | double | 100.0 | 
| attribute | humidity_percent | colorBarMinimum | double | 0.0 | 
| attribute | humidity_percent | ioos_category | String | Meteorology | 
| attribute | humidity_percent | long_name | String | Humidity Percent (%) | 
| attribute | humidity_percent | units | String | 1 | 
| variable | air_temperature | float | ||
| attribute | air_temperature | actual_range | float | -120.1, 33.3 | 
| attribute | air_temperature | ioos_category | String | Temperature | 
| attribute | air_temperature | long_name | String | Air Temperature | 
| attribute | air_temperature | standard_name | String | air_temperature | 
| attribute | air_temperature | units | String | degree_Celsius | 
| variable | precip_rain_int | float | ||
| attribute | precip_rain_int | actual_range | float | 0.0, 56.0 | 
| attribute | precip_rain_int | ioos_category | String | Meteorology | 
| attribute | precip_rain_int | long_name | String | Precip Rain Int (mm/hr) | 
| attribute | precip_rain_int | units | String | mm h-1 | 
| variable | precip_hail_int | float | ||
| attribute | precip_hail_int | actual_range | float | 0.0, 0.0 | 
| attribute | precip_hail_int | ioos_category | String | Meteorology | 
| attribute | precip_hail_int | long_name | String | Precip Hail Int (hits/(cm^2 * Hr)) | 
| attribute | precip_hail_int | units | String | hits/(cm^2 * hr) | 
| variable | compass_deci_deg | float | ||
| attribute | compass_deci_deg | actual_range | float | 0.0, 359.9 | 
| attribute | compass_deci_deg | ioos_category | String | Unknown | 
| attribute | compass_deci_deg | long_name | String | Compass Deci Deg (degrees) | 
| attribute | compass_deci_deg | units | String | degree | 
| variable | wind_bearing | float | ||
| attribute | wind_bearing | actual_range | float | 0.0, 360.0 | 
| attribute | wind_bearing | ioos_category | String | Wind | 
| attribute | wind_bearing | long_name | String | Wind Bearing (degrees) | 
| attribute | wind_bearing | units | String | degree | 
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.