![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Newfoundland and Labrador Region Atlantic Zone Monitoring Program (AZMP) Rosette Vertical Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_azmp_ctd_profiles | ||
set | data | graph | files | Newfoundland and Labrador Region Bulk Unsorted CTD Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_bulk_unsorted_ctd_profiles | ||
set | data | graph | files | Newfoundland and Labrador Region Historical Station 27 Hydrographic Data | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_station_27_ctd_profiles | ||
set | data | graph | files | Newfoundland and Labrador Region Multi-Species Survey Trawl-Mounted CTD Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_multispecies_ctd_profiles | ||
set | data | graph | files | Northern Shrimp Research Foundation (NSRF) CTD Profiles | ![]() | F I M | background![]() | ![]() | ![]() | DFO NAFC | nafc_nsrf_ctd_profiles |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.